Home

SSA8304 - Main View

Close

SSA8304 - Alternate View

Close

SSA8304 - Alternate View

Close

SSA8304 - Alternate View

Close

SSA8304 - Alternate View

Close

SSA8304 - Alternate View

Close



Click any image above to Zoom
Prev Next

SSA8304

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Volvo V90 (2016-2025) Estate 10/20-04/23 V90 2.0 Cross Country B4 (194bhp) Diesel/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo V90 (2016-2025) Estate 09/20-04/22 V90 2.0 Cross Country B5 (231bhp) Diesel/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo V90 (2016-2025) Estate 06/20-09/23 V90 2.0 Cross Country B5 (247bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo V90 (2016-2025) Estate 06/20-04/22 V90 2.0 Cross Country B6 (295bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo V90 (2016-2025) Estate 04/16-09/21 V90 2.0 Cross Country D4 (188bhp) Diesel (16v) 4WD (1969cc) FR Upper RH
Volvo V90 (2016-2025) Estate 04/16-09/21 V90 2.0 Cross Country D5 (232bhp) Diesel (16v) 4WD (1969cc) FR Upper RH
Volvo V90 (2016-2025) Estate 03/18-09/21 V90 2.0 Cross Country T5 (245bhp) Petrol (16v) 4WD (1969cc) FR Upper RH
Volvo V90 (2016-2025) Estate 01/18-09/21 V90 2.0 Cross Country T6 (306bhp) Petrol (16v) 4WD (1969cc) FR Upper RH
Volvo V90 (2016-2025) Estate 03/17-12/18 V90 2.0 Cross Country T6 (315bhp) Petrol (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 04/19-08/24 XC60 2.0 B4 (194bhp) Diesel/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 05/19-12/21 XC60 2.0 B4 (194bhp) Diesel/Electric (16v) FWD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 05/22-12/24 XC60 2.0 B4 (194bhp) Petrol/Electric (16v) FWD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 04/19-08/24 XC60 2.0 B5 (231bhp) Diesel/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 12/19-12/24 XC60 2.0 B5 (247bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 12/19-12/22 XC60 2.0 B5 (247bhp) Petrol/Electric (16v) FWD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 01/20-09/22 XC60 2.0 B6 (295bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 04/17-09/19 XC60 2.0 D4 (188bhp) Diesel (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 04/19-12/20 XC60 2.0 D4 (188bhp) Diesel (16v) FWD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 04/17-09/19 XC60 2.0 D5 (232bhp) Diesel (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 07/19-12/20 XC60 2.0 T4 (188bhp) Petrol (16v) FWD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 10/17-12/20 XC60 2.0 T5 (245bhp) Petrol (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 04/19-12/20 XC60 2.0 T5 (245bhp) Petrol (16v) FWD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 04/17-12/18 XC60 2.0 T5 (251bhp) Petrol (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 04/19-04/21 XC60 2.0 T6 (306bhp) Petrol (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 07/20-09/22 XC60 2.0 T6 (335bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 09/21-04/23 XC60 2.0 T6 (345bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 09/23-04/27 XC60 2.0 T6 (345bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 11/21-04/23 XC60 2.0 T8 (449bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 06/22-04/27 XC60 2.0 T8 (449bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 04/18-12/19 XC60 2.0 T8 Twin Engine (385bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 04/17-12/18 XC60 2.0 T8 Twin Engine (401bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC60 (2017-) ATV/SUV 06/19-09/22 XC60 2.0 T8 Twin Engine Polestar Engineered (401bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 04/19-08/24 XC90 2.0 B5 (231bhp) Diesel/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 12/19-04/25 XC90 2.0 B5 (247bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 06/20-09/24 XC90 2.0 B6 (295bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 02/15-04/17 XC90 2.0 D5 (221bhp) Diesel (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 04/16-09/19 XC90 2.0 D5 PowerPulse (232bhp) Diesel (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 04/18-09/21 XC90 2.0 T5 (245bhp) Petrol (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 04/18-04/21 XC90 2.0 T6 (306bhp) Petrol (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 02/15-12/18 XC90 2.0 T6 (315bhp) Petrol (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 11/21-04/23 XC90 2.0 T8 (449bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 06/22-04/27 XC90 2.0 T8 (449bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 06/20-12/22 XC90 2.0 T8 11.6kWh (385bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 04/18-04/21 XC90 2.0 T8 Twin Engine (385bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH
Volvo XC90 (2015-) ATV/SUV 02/15-12/18 XC90 2.0 T8 Twin Engine (401bhp) Petrol/Electric (16v) 4WD (1969cc) FR Upper RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.