Home

TBK7265 - Main View

Close

TBK7265 - Alternate View

Close

TBK7265 - Alternate View

Close

TBK7265 - Alternate View

Close

TBK7265 - Alternate View

Close

TBK7265 - Alternate View

Close



Click any image above to Zoom
Prev Next

TBK7265

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Audi A6 C8 (4A) (2018-2025) Estate 09/23-04/24 A6 2.0 40TDI quattro Avant (201bhp) Diesel (16v) 4WD (1968cc) FR
Audi A6 C8 (4A) (2018-2025) Estate 09/23-04/24 A6 2.0 40TDI quattro Avant (201bhp) Diesel (16v) 4WD (1968cc) RR
Audi A6 C8 (4A) (2018-2025) Estate 09/23-04/24 A6 2.0 40TDI quattro Avant (201bhp) Diesel/Electric (16v) 4WD (1968cc) FR
Audi A6 C8 (4A) (2018-2025) Estate 09/23-04/24 A6 2.0 40TDI quattro Avant (201bhp) Diesel/Electric (16v) 4WD (1968cc) RR
Audi A6 C8 (4A) (2018-2025) Estate 09/23-04/24 A6 2.0 40TFSI Avant (201bhp) Petrol (16v) FWD (1984cc) FR
Audi A6 C8 (4A) (2018-2025) Estate 09/23-04/24 A6 2.0 45TFSI quattro Avant (261bhp) Petrol (16v) 4WD (1984cc) FR
Audi A6 C8 (4A) (2018-2025) Estate 09/23-04/24 A6 2.0 45TFSI quattro Avant (261bhp) Petrol (16v) 4WD (1984cc) RR
Audi A6 C8 (4A) (2018-2025) Estate 09/23-04/24 A6 2.0 50TFSIe quattro Avant (295bhp) Petrol/Electric (16v) 4WD (1984cc) FR
Audi A6 C8 (4A) (2018-2025) Estate 09/23-04/24 A6 2.0 50TFSIe quattro Avant (295bhp) Petrol/Electric (16v) 4WD (1984cc) RR
Audi A6 C8 (4A) (2018-2025) Saloon 09/23-12/25 A6 2.0 40TDI quattro (201bhp) Diesel (16v) 4WD (1968cc) FR
Audi A6 C8 (4A) (2018-2025) Saloon 09/23-12/25 A6 2.0 40TDI quattro (201bhp) Diesel (16v) 4WD (1968cc) RR
Audi A6 C8 (4A) (2018-2025) Saloon 09/23-12/25 A6 2.0 40TDI quattro (201bhp) Diesel/Electric (16v) 4WD (1968cc) FR
Audi A6 C8 (4A) (2018-2025) Saloon 09/23-12/25 A6 2.0 40TDI quattro (201bhp) Diesel/Electric (16v) 4WD (1968cc) RR
Audi A6 C8 (4A) (2018-2025) Saloon 09/23-12/25 A6 2.0 40TFSI (201bhp) Petrol (16v) FWD (1984cc) FR
Audi A6 C8 (4A) (2018-2025) Saloon 09/23-12/25 A6 2.0 45TFSI quattro (261bhp) Petrol (16v) 4WD (1984cc) FR
Audi A6 C8 (4A) (2018-2025) Saloon 09/23-12/25 A6 2.0 45TFSI quattro (261bhp) Petrol (16v) 4WD (1984cc) RR
Audi A6 C8 (4A) (2018-2025) Saloon 09/23-12/25 A6 2.0 50TFSIe quattro (295bhp) Petrol/Electric (16v) 4WD (1984cc) FR
Audi A6 C8 (4A) (2018-2025) Saloon 09/23-12/25 A6 2.0 50TFSIe quattro (295bhp) Petrol/Electric (16v) 4WD (1984cc) RR
Audi A7 C8 (4K) (2018-2026) Hatchback 09/23-04/26 A7 2.0 40TDI (201bhp) Diesel (16v) FWD (1968cc) FR
Audi A7 C8 (4K) (2018-2026) Hatchback 09/23-04/26 A7 2.0 40TDI quattro (201bhp) Diesel (16v) 4WD (1968cc) FR
Audi A7 C8 (4K) (2018-2026) Hatchback 09/23-04/26 A7 2.0 40TDI quattro (201bhp) Diesel (16v) 4WD (1968cc) RR
Audi A7 C8 (4K) (2018-2026) Hatchback 09/23-04/26 A7 2.0 45TFSI quattro (261bhp) Petrol (16v) 4WD (1984cc) FR
Audi A7 C8 (4K) (2018-2026) Hatchback 09/23-04/26 A7 2.0 45TFSI quattro (261bhp) Petrol (16v) 4WD (1984cc) RR
Audi A7 C8 (4K) (2018-2026) Hatchback 09/23-04/26 A7 2.0 50TFSIe quattro (295bhp) Petrol/Electric (16v) 4WD (1984cc) FR
Audi A7 C8 (4K) (2018-2026) Hatchback 09/23-04/26 A7 2.0 50TFSIe quattro (295bhp) Petrol/Electric (16v) 4WD (1984cc) RR
Audi RS6 C8 (2020-2026) Estate 09/23-04/26 RS6 4.0 Avant quattro (621bhp) Petrol/Electric (32v) 4WD (3996cc) FR
Audi RS6 C8 (2020-2026) Estate 09/23-04/26 RS6 4.0 Avant quattro (621bhp) Petrol/Electric (32v) 4WD (3996cc) RR
Audi RS7 C8 (4K) (2019-2025) Hatchback 09/23-12/25 RS7 4.0 (621bhp) Petrol/Electric (32v) 4WD (3996cc) FR
Audi RS7 C8 (4K) (2019-2025) Hatchback 09/23-12/25 RS7 4.0 (621bhp) Petrol/Electric (32v) 4WD (3996cc) RR
Audi S6 C8 (4A) (2019-2025) Estate 09/23-12/25 S6 3.0 TDI Avant (339bhp) Diesel (24v) 4WD (2967cc) FR
Audi S6 C8 (4A) (2019-2025) Estate 09/23-12/25 S6 3.0 TDI Avant (339bhp) Diesel (24v) 4WD (2967cc) RR
Audi S6 C8 (4A) (2019-2025) Saloon 09/23-12/25 S6 3.0 TDI (339bhp) Diesel (24v) 4WD (2967cc) FR
Audi S6 C8 (4A) (2019-2025) Saloon 09/23-12/25 S6 3.0 TDI (339bhp) Diesel (24v) 4WD (2967cc) RR
Audi S7 C8 (4K) (2019-2025) Hatchback 09/23-12/25 S7 3.0 TDI (339bhp) Diesel/Electric (24v) 4WD (2967cc) FR
Audi S7 C8 (4K) (2019-2025) Hatchback 09/23-12/25 S7 3.0 TDI (339bhp) Diesel/Electric (24v) 4WD (2967cc) RR

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.