Home

TBK9302 - Main View

Close

TBK9302 - Alternate View

Close

TBK9302 - Alternate View

Close

TBK9302 - Alternate View

Close

TBK9302 - Alternate View

Close

TBK9302 - Alternate View

Close



Click any image above to Zoom
Prev Next

TBK9302

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Lexus UX250 MZAH10R (2018-2025) SUV 12/18-09/25 UX250h 2.0 (181bhp) Petrol/Electric (16v) FWD (1987cc) FR
Lexus UX250 MZAH15R (2018-2025) SUV 12/18-09/25 UX250h 2.0 (181bhp) Petrol/Electric (16v) 4WD (1987cc) FR
Lexus UX300 KMA10 (2021-) SUV 04/21-04/24 UX300e (201bhp) Electric FWD FR
Lexus UX300 KMA10 (2021-) SUV 06/23- UX300e (201bhp) Electric FWD FR
Suzuki Swace (2020-2025) Estate 10/20-04/24 Swace 1.8 Hybrid (121bhp) Petrol/Electric (16v) FWD (1798cc) FR
Suzuki Swace (2020-2025) Estate 01/23-04/25 Swace 1.8 Hybrid (138bhp) Petrol/Electric (16v) FWD (1798cc) FR
Toyota C-HR (2016-2024) Hatchback 09/16-04/21 C-HR 1.2 (114bhp) Petrol (16v) 4WD (1197cc) FR
Toyota C-HR (2016-2024) Hatchback 09/16-04/21 C-HR 1.2 (114bhp) Petrol (16v) FWD (1197cc) FR
Toyota C-HR (2016-2024) Hatchback 09/16-09/24 C-HR 1.8 (121bhp) Petrol/Electric (16v) FWD (1797cc) FR
Toyota C-HR (2016-2024) Hatchback 10/19-09/24 C-HR 2.0 (181bhp) Petrol/Electric (16v) FWD (1987cc) FR
Toyota Corolla (2019-) Estate 01/19-04/20 Corolla 1.2 (114bhp) Petrol (16v) FWD (1197cc) FR
Toyota Corolla (2019-) Estate 01/19-12/23 Corolla 1.8 Hybrid (121bhp) Petrol/Electric (16v) FWD (1798cc) FR
Toyota Corolla (2019-) Estate 01/23- Corolla 1.8 Hybrid (138bhp) Petrol/Electric (16v) FWD (1798cc) FR
Toyota Corolla (2019-) Estate 02/25- Corolla 2.0 Hybrid (176bhp) Petrol/Electric (16v) FWD (1987cc) FR
Toyota Corolla (2019-) Estate 01/19-12/23 Corolla 2.0 Hybrid (177bhp) Petrol/Electric (16v) FWD (1987cc) FR
Toyota Corolla (2019-) Estate 01/23-12/25 Corolla 2.0 Hybrid (193bhp) Petrol/Electric (16v) FWD (1987cc) FR
Toyota Corolla (2019-) Hatchback 01/19-04/20 Corolla 1.2 (114bhp) Petrol (16v) FWD (1197cc) FR
Toyota Corolla (2019-) Hatchback 01/19-12/23 Corolla 1.8 Hybrid (121bhp) Petrol/Electric (16v) FWD (1798cc) FR
Toyota Corolla (2019-) Hatchback 01/23- Corolla 1.8 Hybrid (138bhp) Petrol/Electric (16v) FWD (1798cc) FR
Toyota Corolla (2019-) Hatchback 02/25- Corolla 2.0 Hybrid (176bhp) Petrol/Electric (16v) FWD (1987cc) FR
Toyota Corolla (2019-) Hatchback 01/19-12/23 Corolla 2.0 Hybrid (177bhp) Petrol/Electric (16v) FWD (1987cc) FR
Toyota Corolla (2019-) Hatchback 01/23-12/25 Corolla 2.0 Hybrid (193bhp) Petrol/Electric (16v) FWD (1987cc) FR
Toyota Corolla (2019-) Saloon 01/19-12/22 Corolla 1.8 Hybrid (121bhp) Petrol/Electric (16v) FWD (1798cc) FR
Toyota Corolla (2019-) Van 06/22-12/23 Corolla 1.8 Commercial Hybrid (121bhp) Petrol/Electric (16v) FWD (1798cc) FR
Toyota Corolla (2019-) Van 01/23- Corolla 1.8 Commercial Hybrid (138bhp) Petrol/Electric (16v) FWD (1798cc) FR
Toyota Prius (2024-) Hatchback 04/24- Prius 2.0 13.6kWh (220bhp) Petrol/Electric (16v) FWD (1987cc) FR
Toyota Yaris Cross (2021-) SUV 04/21-12/25 Yaris Cross 1.5 (114bhp) Petrol/Electric (12v) 4WD (1490cc) FR
Toyota Yaris Cross (2021-) SUV 04/21-12/25 Yaris Cross 1.5 (114bhp) Petrol/Electric (12v) FWD (1490cc) FR
Toyota Yaris Cross (2021-) SUV 05/24- Yaris Cross 1.5 (129bhp) Petrol/Electric (12v) 4WD (1490cc) FR
Toyota Yaris Cross (2021-) SUV 05/24- Yaris Cross 1.5 (129bhp) Petrol/Electric (12v) FWD (1490cc) FR

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.