Home

TBK9910 - Main View

Close

TBK9910 - Alternate View

Close

TBK9910 - Alternate View

Close

TBK9910 - Alternate View

Close

TBK9910 - Alternate View

Close

TBK9910 - Alternate View

Close



Click any image above to Zoom
Prev Next

TBK9910

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Subaru Forester SJ (2013-2019) ATV/SUV 01/14-12/18 Forester 2.0 (144bhp) Diesel (16v) 4WD (1998cc) FR
Subaru Forester SJ (2013-2019) ATV/SUV 01/14-12/19 Forester 2.0 (147bhp) Petrol (16v) 4WD (1995cc) FR
Subaru Forester SJ (2013-2019) ATV/SUV 01/14-12/19 Forester 2.0 (236bhp) Petrol (16v) 4WD (1998cc) FR
Subaru Impreza GT (2017-2021) Hatchback 10/17-09/21 Impreza 1.6 (113bhp) Petrol (16v) 4WD (1600cc) FR
Subaru Impreza GT (2017-2021) Hatchback 10/17-09/21 Impreza 2.0 (154bhp) Petrol (16v) 4WD (1995cc) FR
Subaru XV (2011-2018) SUV 01/14-12/14 XV 1.6 (112bhp) Petrol (16v) 4WD (1600cc) FR
Subaru XV (2011-2018) SUV 01/14-12/18 XV 2.0 (144bhp) Diesel (16v) 4WD (1998cc) FR
Subaru XV (2011-2018) SUV 01/14-12/18 XV 2.0 (147bhp) Petrol (16v) 4WD (1995cc) FR
Subaru XV (2017-2024) SUV 06/18-09/22 XV 1.6 (113bhp) Petrol (16v) 4WD (1600cc) FR
Subaru XV (2017-2024) SUV 10/17-09/22 XV 2.0 (154bhp) Petrol (16v) 4WD (1995cc) FR
Subaru XV (2017-2024) SUV 02/21-04/24 XV 2.0 13.5kWh (164bhp) Petrol/Electric (16v) 4WD (1995cc) FR

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.