|
|
|
|
| Click any image above to Zoom |
| Make | Model | Mark/Series | Fitment Date | Model Description | Position |
|---|---|---|---|---|---|
| BMW | X5 | F15 (2013-2019) ATV/SUV | 08/13-04/16 | X5 2.0 sDrive25d (215bhp) Diesel (16v) RWD (1995cc) | FR PS |
| BMW | X5 | F15 (2013-2019) ATV/SUV | 06/15-09/19 | X5 2.0 sDrive25d (228bhp) Diesel (16v) RWD (1995cc) | FR PS |
| BMW | X5 | F15 (2013-2019) ATV/SUV | 08/13-04/16 | X5 2.0 xDrive25d (215bhp) Diesel (16v) 4WD (1995cc) | FR PS |
| BMW | X5 | F15 (2013-2019) ATV/SUV | 06/15-09/19 | X5 2.0 xDrive25d (228bhp) Diesel (16v) 4WD (1995cc) | FR PS |
| BMW | X5 | F15 (2013-2019) ATV/SUV | 04/15-09/19 | X5 2.0 xDrive40e (309bhp) Petrol/Electric (16v) 4WD (1997cc) | FR PS |
| BMW | X5 | F15 (2013-2019) ATV/SUV | 07/13-09/19 | X5 3.0 M50d (375bhp) Diesel (24v) 4WD (2993cc) | FR PS |
| BMW | X5 | F15 (2013-2019) ATV/SUV | 07/13-09/19 | X5 3.0 xDrive30d (255bhp) Diesel (24v) 4WD (2993cc) | FR PS |
| BMW | X5 | F15 (2013-2019) ATV/SUV | 08/13-09/19 | X5 3.0 xDrive40d (308bhp) Diesel (24v) 4WD (2993cc) | FR PS |
| BMW | X5 | F15 (2013-2019) ATV/SUV | 10/14-09/19 | X5 4.4 M (567bhp) Petrol (32v) 4WD (4395cc) | FR PS |
| BMW | X5 | F15 (2013-2019) ATV/SUV | 07/13-09/19 | X5 4.4 xDrive50i (443bhp) Petrol (32v) 4WD (4395cc) | FR PS |
| BMW | X6 | F16 (2014-2019) SUV | 07/14-12/19 | X6 3.0 M50d (376bhp) Diesel (24v) 4WD (2993cc) | FR PS |
| BMW | X6 | F16 (2014-2019) SUV | 07/14-12/19 | X6 3.0 xDrive30d (255bhp) Diesel (24v) 4WD (2993cc) | FR PS |
| BMW | X6 | F16 (2014-2019) SUV | 10/14-12/19 | X6 3.0 xDrive40d (308bhp) Diesel (24v) 4WD (2993cc) | FR PS |
| BMW | X6 | F16 (2014-2019) SUV | 10/14-04/19 | X6 4.4 M (567bhp) Petrol (32v) 4WD (4395cc) | FR PS |
| BMW | X6 | F16 (2014-2019) SUV | 07/14-04/19 | X6 4.4 xDrive50i (443bhp) Petrol (32v) 4WD (4395cc) | FR PS |
| Honda | CR-Z | (2010-2014) Coupe | 06/10-09/13 | CR-Z 1.5 IMA Hybrid (122bhp) Petrol/Electric (16v) FWD (1497cc) | FR PS |
| Honda | CR-Z | (2010-2014) Coupe | 12/12-12/14 | CR-Z 1.5 IMA Hybrid (135bhp) Petrol/Electric (16v) FWD (1497cc) | FR PS |
| Hyundai | Genesis | (2015-2017) Saloon | 04/15-04/17 | Genesis 3.8 (311bhp) Petrol (24v) RWD (3778cc) | FR PS |
| Kia | Sorento | XM (2010-2015) ATV/SUV | 09/12-12/15 | Sorento 2.0 CRDi (147bhp) Diesel (16v) FWD (1995cc) | FR PS |
| Kia | Sorento | XM (2010-2015) ATV/SUV | 09/12-12/15 | Sorento 2.2 CRDi (192bhp) Diesel (16v) 4WD (2199cc) | FR PS |
| Kia | Sorento | XM (2010-2015) ATV/SUV | 09/12-12/15 | Sorento 2.2 CRDi (192bhp) Diesel (16v) FWD (2199cc) | FR PS |
| Kia | Soul | (2019-2025) SK3 Hatchback | 11/22-12/25 | Soul EV 39kWh (134bhp) Electric FWD | FR PS |
| Kia | Soul | (2019-2025) SK3 Hatchback | 07/19-12/25 | Soul EV 64 kWh (201bhp) Electric FWD | FR PS |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 06/17-04/20 | Discovery Sport 2.0 SD4 240 (237bhp) Diesel (16v) 4WD (1999cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 12/14-04/20 | Discovery Sport 2.0 Si4 (237bhp) Petrol (16v) 4WD (1999cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 08/17-04/19 | Discovery Sport 2.0 Si4 (286bhp) Petrol (16v) 4WD (1999cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 05/15-04/18 | Discovery Sport 2.0 TD4 150 (148bhp) Diesel (16v) 4WD (1999cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 05/15-04/20 | Discovery Sport 2.0 TD4 180 (177bhp) Diesel (16v) 4WD (1999cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 08/18-04/20 | Discovery Sport 2.0 eD4 150 (148bhp) Diesel (16v) FWD (1999cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 12/14-04/16 | Discovery Sport 2.2 SD4 (188bhp) Diesel (16v) 4WD (2179cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 12/14-04/18 | Discovery Sport 2.2 TD4 (148bhp) Diesel (16v) 4WD (2179cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 06/24- | Discovery Sport 1.5 P270e (266bhp) Petrol/Electric (12v) 4WD (1497cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 06/20- | Discovery Sport 1.5 P300e (296bhp) Petrol/Electric (12v) 4WD (1497cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-12/21 | Discovery Sport 2.0 D150 (148bhp) Diesel (16v) FWD (1999cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-12/21 | Discovery Sport 2.0 D150 MHEV (148bhp) Diesel/Electric (16v) 4WD (1999cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 10/20-04/22 | Discovery Sport 2.0 D165 (161bhp) Diesel (16v) FWD (1997cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 01/20- | Discovery Sport 2.0 D165 (161bhp) Diesel/Electric (16v) 4WD (1997cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-12/21 | Discovery Sport 2.0 D180 MHEV (178bhp) Diesel/Electric (16v) 4WD (1999cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 10/20- | Discovery Sport 2.0 D200 (201bhp) Diesel/Electric (16v) 4WD (1997cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-12/21 | Discovery Sport 2.0 D240 MHEV (237bhp) Diesel/Electric (16v) 4WD (1999cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-09/22 | Discovery Sport 2.0 P200 MHEV (197bhp) Petrol/Electric (16v) 4WD (1997cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-12/24 | Discovery Sport 2.0 P250 MHEV (245bhp) Petrol/Electric (16v) 4WD (1997cc) | FR PS |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 10/20-04/22 | Discovery Sport 2.0 P290 (286bhp) Petrol/Electric (16v) 4WD (1997cc) | FR PS |
| Land Rover | Range Rover | MK 4 L405 (2012-2022) ATV | 12/13-06/16 | Range Rover 3.0 SDV6 Hybrid (335bhp) Diesel/Electric (24v) 4WD (2993cc) | FR PS |
| Land Rover | Range Rover | MK 4 L405 (2012-2022) ATV | 11/12-02/17 | Range Rover 3.0 TDV6 (255bhp) Diesel (24v) 4WD (2993cc) | FR PS |
| Land Rover | Range Rover | MK 4 L405 (2012-2022) ATV | 11/12-02/17 | Range Rover 4.4 SDV8 (334bhp) Diesel (32v) 4WD (4367cc) | FR PS |
| Land Rover | Range Rover | MK 4 L405 (2012-2022) ATV | 04/15-02/17 | Range Rover 5.0 (503bhp) Petrol (32v) 4WD (5000cc) | FR PS |
| Land Rover | Range Rover Sport | Range Rover Sport L494 (2013-2022) ATV | 12/16-02/17 | Range Rover Sport 2.0 SD4 (236bhp) Diesel (16v) 4WD (1999cc) | FR PS |
| Land Rover | Range Rover Sport | Range Rover Sport L494 (2013-2022) ATV | 07/16-02/17 | Range Rover Sport 3.0 (335bhp) Petrol (24v) 4WD (2995cc) | FR PS |
| Land Rover | Range Rover Sport | Range Rover Sport L494 (2013-2022) ATV | 04/13-12/15 | Range Rover Sport 3.0 SDV6 (288bhp) Diesel (24v) 4WD (2993cc) | FR PS |
| Land Rover | Range Rover Sport | Range Rover Sport L494 (2013-2022) ATV | 03/15-02/17 | Range Rover Sport 3.0 SDV6 (302bhp) Diesel (24v) 4WD (2993cc) | FR PS |
| Land Rover | Range Rover Sport | Range Rover Sport L494 (2013-2022) ATV | 12/13-04/16 | Range Rover Sport 3.0 SDV6 Hybrid (335bhp) Diesel/Electric (24v) 4WD (2993cc) | FR PS |
| Land Rover | Range Rover Sport | Range Rover Sport L494 (2013-2022) ATV | 04/13-12/14 | Range Rover Sport 3.0 TDV6 (254bhp) Diesel (24v) 4WD (2993cc) | FR PS |
| Land Rover | Range Rover Sport | Range Rover Sport L494 (2013-2022) ATV | 12/13-02/17 | Range Rover Sport 4.4 SDV8 (335bhp) Diesel (32v) 4WD (4367cc) | FR PS |
| Land Rover | Range Rover Sport | Range Rover Sport L494 (2013-2022) ATV | 04/13-02/17 | Range Rover Sport 5.0 (503bhp) Petrol (32v) 4WD (5000cc) | FR PS |
| Land Rover | Range Rover Sport | Range Rover Sport L494 (2013-2022) ATV | 12/14-02/17 | Range Rover Sport 5.0 SVR (543bhp) Petrol (32v) 4WD (5000cc) | FR PS |
| Lexus | IS200 | (2005-2013) Saloon | 08/10-12/13 | IS200d 2.2 (148bhp) Diesel (16v) RWD (2231cc) | FR PS |
| Lexus | IS220 | (2005-2011) Saloon | 11/05-03/11 | IS220 2.2 d (175bhp) Diesel (16v) RWD (2231cc) | FR PS |
| Lexus | IS250 | (2005-2013) Saloon | 11/05-12/13 | IS250 2.5 (201bhp) Petrol (24v) RWD (2499cc) | FR PS |
| Lexus | IS250 | (2009-2013) Convertible | 06/09-12/13 | IS250C 2.5 (201bhp) Petrol (24v) RWD (2499cc) | FR PS |
| Lexus | IS-F | (2008-2013) Saloon | 02/08-12/13 | IS-F 5.0 (417bhp) Petrol (32v) RWD (4968cc) | FR PS |
| Lexus | LS500 | (2017-2025) Saloon | 12/17-04/25 | LS500 3.5 h (354bhp) Petrol/Electric (24v) 4WD (3456cc) | FR PS |
| Lexus | LS500 | (2017-2025) Saloon | 12/17-04/25 | LS500 3.5 h (354bhp) Petrol/Electric (24v) RWD (3456cc) | FR PS |
| Mazda | 6 | GH (2007-2013) Hatchback | 12/07-04/13 | 6 1.8 (118bhp) Petrol (16v) FWD (1798cc) | RR |
| Mazda | 6 | GH (2007-2013) Hatchback | 01/08-08/09 | 6 2.0 (138bhp) Diesel (16v) FWD (1998cc) | RR |
| Mazda | 6 | GH (2007-2013) Hatchback | 12/07-12/10 | 6 2.0 (145bhp) Petrol (16v) FWD (1999cc) | RR |
| Mazda | 6 | GH (2007-2013) Hatchback | 04/10-04/13 | 6 2.0 DISI (153bhp) Petrol (16v) FWD (1999cc) | RR |
| Mazda | 6 | GH (2007-2013) Hatchback | 01/09-12/10 | 6 2.2 (123bhp) Diesel (16v) FWD (2184cc) | RR |
| Mazda | 6 | GH (2007-2013) Hatchback | 04/10-04/13 | 6 2.2 (127bhp) Diesel (16v) FWD (2184cc) | RR |
| Mazda | 6 | GH (2007-2013) Hatchback | 01/09-04/13 | 6 2.2 (161bhp) Diesel (16v) FWD (2184cc) | RR |
| Mazda | 6 | GH (2007-2013) Hatchback | 04/10-04/13 | 6 2.2 (178bhp) Diesel (16v) FWD (2184cc) | RR |
| Mazda | 6 | GH (2007-2013) Hatchback | 01/09-12/10 | 6 2.2 (183bhp) Diesel (16v) FWD (2184cc) | RR |
| Mazda | 6 | GH (2007-2013) Hatchback | 12/07-04/13 | 6 2.5 (168bhp) Petrol (16v) FWD (2488cc) | RR |
| Mitsubishi | Eclipse Cross | (2017-2021) SUV | 12/17-12/21 | Eclipse Cross 1.5 (161bhp) Petrol (16v) 4WD (1499cc) | FR PS |
| Mitsubishi | Eclipse Cross | (2017-2021) SUV | 12/17-12/21 | Eclipse Cross 1.5 (161bhp) Petrol (16v) FWD (1499cc) | FR PS |
| Subaru | BRZ | (2012-2021) Coupe | 04/12-04/21 | BRZ 2.0 (197bhp) Petrol (16v) RWD (1998cc) | FR PS |
| Suzuki | Kizashi | (2011-2013) Saloon | 09/11-12/13 | Kizashi 2.4 (176bhp) Petrol (16v) 4WD (2393cc) | FR PS |
| Suzuki | Swift | A2 (2017-2025) Hatchback | 04/17-12/20 | Swift 1.0 (110bhp) Petrol (12v) FWD (998cc) | FR DS |
| Suzuki | Swift | A2 (2017-2025) Hatchback | 04/17-12/20 | Swift 1.0 SHVS (110bhp) Petrol/Electric (12v) FWD (998cc) | FR DS |
| Suzuki | Swift | A2 (2017-2025) Hatchback | 04/17-12/20 | Swift 1.2 (89bhp) Petrol (16v) FWD (1242cc) | FR DS |
| Suzuki | Swift | A2 (2017-2025) Hatchback | 04/17-12/20 | Swift 1.2 (89bhp) Petrol/Electric (16v) 4WD (1242cc) | FR DS |
| Suzuki | Swift | A2 (2017-2025) Hatchback | 05/20-04/25 | Swift 1.2 DualJet Hybrid (82bhp) Petrol/Electric (16v) FWD (1197cc) | FR DS |
| Suzuki | Swift | A2 (2017-2025) Hatchback | 06/20-04/25 | Swift 1.2 Dualjet Hybrid Allgrip (82bhp) Petrol/Electric (16v) 4WD (1197cc) | FR DS |
| Suzuki | Swift | A2 (2017-2025) Hatchback | 11/19-12/20 | Swift 1.2 SHVS (89bhp) Petrol/Electric (16v) FWD (1242cc) | FR DS |
| Suzuki | Swift | A2 (2017-2025) Hatchback | 02/20-04/25 | Swift 1.4 Sport (127bhp) Petrol/Electric (16v) FWD (1373cc) | FR DS |
| Suzuki | Swift | A2 (2017-2025) Hatchback | 04/18-12/20 | Swift 1.4 Sport (138bhp) Petrol (16v) FWD (1373cc) | FR DS |
| Suzuki | Swift | (2024-) Hatchback | 05/24- | Swift 1.2 Hybrid (82bhp) Petrol/Electric (16v) FWD (1197cc) | FR DS |
| Toyota | Camry | (2019-2022) Saloon | 03/19-04/22 | Camry 2.5 (215bhp) Petrol/Electric (16v) FWD (2487cc) | FR PS |
| Toyota | GT 86 | (2012-2021) Coupe | 04/12-04/21 | GT 86 2.0 (197bhp) Petrol (16v) RWD (1998cc) | FR PS |
| Toyota | Landcruiser | (1990-1998) J08 ATV/SUV | 05/90-05/95 | Landcruiser 4.2 (165bhp) Diesel (12v) 4WD (4164cc) | FR PS |
| Toyota | Landcruiser | (1990-1998) J08 ATV/SUV | 04/95-12/98 | Landcruiser 4.2 (168bhp) Diesel (24v) 4WD (4164cc) | FR PS |
| Toyota | Landcruiser | (1990-1998) J08 ATV/SUV | 04/95-05/97 | Landcruiser 4.5 (202bhp) Petrol (24v) 4WD (4477cc) | FR PS |
| Toyota | Landcruiser | (2008-2015) J20 ATV/SUV | 12/11-04/16 | Landcruiser V8 4.5 D-4D (268bhp) Diesel (32v) 4WD (4461cc) | FR PS |
| Toyota | Landcruiser | (2008-2015) J20 ATV/SUV | 02/08-08/12 | Landcruiser V8 4.5 D-4D (282bhp) Diesel (32v) 4WD (4461cc) | FR PS |
| Toyota | Landcruiser | (2010-2024) J15 ATV/SUV | 07/15-08/21 | Landcruiser 2.8 D-4D (174bhp) Diesel (16v) 4WD (2755cc) | FR PS |
| Toyota | Landcruiser | (2010-2024) J15 ATV/SUV | 10/20-09/24 | Landcruiser 2.8 D-4D (201bhp) Diesel (16v) 4WD (2755cc) | FR PS |
| Toyota | Landcruiser | (2010-2024) J15 ATV/SUV | 12/09-12/11 | Landcruiser 3.0 D-4D (171bhp) Diesel (16v) 4WD (2982cc) | FR PS |
| Toyota | Landcruiser | (2010-2024) J15 ATV/SUV | 01/11-06/16 | Landcruiser 3.0 D-4D (188bhp) Diesel (16v) 4WD (2982cc) | FR PS |
| Toyota | Landcruiser | (2010-2024) J15 Van | 11/17-08/21 | Landcruiser 2.8 D-4D Commercial (174bhp) Diesel (16v) 4WD (2755cc) | FR PS |
| Toyota | Landcruiser | (2010-2024) J15 Van | 10/20-12/23 | Landcruiser 2.8 D-4D Commercial (201bhp) Diesel (16v) 4WD (2755cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Estate | 09/17-04/20 | Insignia Country Tourer 2.0 Turbo D 170 (168bhp) Diesel (16v) 4WD (1956cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Estate | 09/17-04/20 | Insignia Country Tourer 2.0 Turbo D 170 (168bhp) Diesel (16v) FWD (1956cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Estate | 02/17-04/20 | Insignia Sports Tourer 1.5 140 (138bhp) Petrol (16v) FWD (1490cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Estate | 02/17-04/20 | Insignia Sports Tourer 1.5 165 (164bhp) Petrol (16v) FWD (1490cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Estate | 02/17-04/20 | Insignia Sports Tourer 1.6 Turbo D 110 (109bhp) Diesel (16v) FWD (1598cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Estate | 02/17-04/20 | Insignia Sports Tourer 1.6 Turbo D 136 (134bhp) Diesel (16v) FWD (1598cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Estate | 02/17-04/19 | Insignia Sports Tourer 2.0 260 (257bhp) Petrol (16v) 4WD (1998cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Estate | 02/17-04/20 | Insignia Sports Tourer 2.0 Turbo D 170 (168bhp) Diesel (16v) FWD (1956cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Estate | 09/17-04/20 | Insignia Sports Tourer 2.0 Turbo D 210 (207bhp) Diesel (16v) 4WD (1956cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 10/20-12/22 | Insignia Grand Sport 1.5 122 (121bhp) Diesel (12v) FWD (1496cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 02/17-12/19 | Insignia Grand Sport 1.5 140 (138bhp) Petrol (16v) FWD (1490cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 02/17-09/21 | Insignia Grand Sport 1.5 165 (164bhp) Petrol (16v) FWD (1490cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 08/18-04/20 | Insignia Grand Sport 1.6 200 (197bhp) Petrol (16v) FWD (1598cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 02/17-09/21 | Insignia Grand Sport 1.6 Turbo D 110 (109bhp) Diesel (16v) FWD (1598cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 02/17-09/21 | Insignia Grand Sport 1.6 Turbo D 136 (134bhp) Diesel (16v) FWD (1598cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 10/20-12/22 | Insignia Grand Sport 2.0 200 (198bhp) Petrol (16v) FWD (1998cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 10/20-12/22 | Insignia Grand Sport 2.0 230 (227bhp) Petrol (16v) 4WD (1998cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 02/17-12/18 | Insignia Grand Sport 2.0 260 (257bhp) Petrol (16v) 4WD (1998cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 02/17-09/21 | Insignia Grand Sport 2.0 Turbo D 170 (168bhp) Diesel (16v) FWD (1956cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 10/20-12/22 | Insignia Grand Sport 2.0 Turbo D 174 (172bhp) Diesel (16v) FWD (1995cc) | FR PS |
| Vauxhall | Insignia | (2017-2022) Hatchback | 09/17-04/21 | Insignia Grand Sport 2.0 Turbo D 210 (207bhp) Diesel (16v) 4WD (1956cc) | FR PS |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.