Home

TRA402 - Main View

Close

TRA402 - Alternate View

Close

TRA402 - Alternate View

Close

TRA402 - Alternate View

Close

TRA402 - Alternate View

Close

TRA402 - Alternate View

Close



Click any image above to Zoom
Prev Next

TRA402

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Jaguar/Daimler F Pace X761 (2016-2025) SUV 01/17-09/20 F Pace 2.0 (161bhp) Diesel (16v) RWD (1999cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 09/20-04/23 F Pace 2.0 (161bhp) Diesel/Electric (16v) 4WD (1997cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 02/16-09/21 F Pace 2.0 (177bhp) Diesel (16v) 4WD (1999cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 01/16-09/21 F Pace 2.0 (177bhp) Diesel (16v) RWD (1999cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 10/20-04/25 F Pace 2.0 (201bhp) Diesel/Electric (16v) 4WD (1997cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 01/17-09/21 F Pace 2.0 (237bhp) Diesel (16v) 4WD (1999cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 01/17-04/22 F Pace 2.0 (247bhp) Petrol (16v) 4WD (1997cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 08/17-09/21 F Pace 2.0 (296bhp) Petrol (16v) 4WD (1997cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 11/20-04/25 F Pace 2.0 PHEV 17.1kWh (398bhp) Petrol/Electric (16v) 4WD (1997cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 02/16-09/21 F Pace 3.0 (296bhp) Diesel (24v) 4WD (2993cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 11/20-04/24 F Pace 3.0 (296bhp) Diesel/Electric (24v) 4WD (2996cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 02/16-12/18 F Pace 3.0 (375bhp) Petrol (24v) 4WD (2995cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 11/20-04/24 F Pace 3.0 (396bhp) Petrol/Electric (24v) 4WD (2996cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 07/18-04/24 F Pace 5.0 (543bhp) Petrol (32v) 4WD (5000cc) RR
Jaguar/Daimler F Pace X761 (2016-2025) SUV 10/23-04/25 F Pace 5.0 (567bhp) Petrol (32v) 4WD (5000cc) RR

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.