Home

TRA558 - Main View

Close

TRA558 - Alternate View

Close

TRA558 - Alternate View

Close

TRA558 - Alternate View

Close

TRA558 - Alternate View

Close

TRA558 - Alternate View

Close



Click any image above to Zoom
Prev Next

TRA558

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Citroen C Crosser (2007-2012) SUV 06/07-12/12 C-Crosser 2.2 HDi (156bhp) Diesel (16v) 4WD (2179cc) RR
Citroen C Crosser (2007-2012) SUV 06/08-06/10 C-Crosser 2.4 (168bhp) Petrol (16v) 4WD (2359cc) RR
Citroen C Crosser (2007-2012) Van 08/08-12/10 C-Crosser 2.2 HDi Enterprise (156bhp) Diesel (16v) 4WD (2179cc) RR
Honda CR-V MK 5 (2018-2024) ATV/SUV 08/18-12/21 CR-V 1.5 VTEC 170 (170bhp) Petrol (16v) 4WD (1498cc) RR
Honda CR-V MK 5 (2018-2024) ATV/SUV 08/18-08/21 CR-V 1.5 VTEC 170 (170bhp) Petrol (16v) FWD (1498cc) RR
Honda CR-V MK 5 (2018-2024) ATV/SUV 08/18-08/21 CR-V 1.5 VTEC 190 (190bhp) Petrol (16v) 4WD (1498cc) RR
Honda CR-V MK 5 (2018-2024) ATV/SUV 11/20-04/24 CR-V 2.0 i-MMD Hybrid (143bhp) Petrol/Electric (16v) 4WD (1993cc) RR
Honda CR-V MK 5 (2018-2024) ATV/SUV 11/20-04/24 CR-V 2.0 i-MMD Hybrid (143bhp) Petrol/Electric (16v) FWD (1993cc) RR
Honda CR-V MK 5 (2018-2024) ATV/SUV 12/18-08/21 CR-V 2.0 i-MMD Hybrid (181bhp) Petrol/Electric (16v) 4WD (1993cc) RR
Honda CR-V MK 5 (2018-2024) ATV/SUV 12/18-08/21 CR-V 2.0 i-MMD Hybrid (181bhp) Petrol/Electric (16v) FWD (1993cc) RR
Honda Jazz Crosstar MK5 (GR) (2020-) Hatchback 02/20-12/23 Jazz Crosstar 1.5 (107bhp) Petrol/Electric (16v) FWD (1498cc) RR
Honda Jazz Crosstar MK5 (GR) (2020-) Hatchback 03/23- Jazz Crosstar 1.5 (121bhp) Petrol/Electric (16v) FWD (1498cc) RR
Honda Jazz MK5 (GR) (2020-) Hatchback 02/20-12/23 Jazz 1.5 (107bhp) Petrol/Electric (16v) FWD (1498cc) RR
Honda Jazz MK5 (GR) (2020-) Hatchback 03/23- Jazz 1.5 (121bhp) Petrol/Electric (16v) FWD (1498cc) RR
Jeep Wrangler JL (2018-2026) ATV/SUV 10/18-12/26 Wrangler 2.0 GME (268bhp) Petrol (16v) 4WD (1995cc) RR
Jeep Wrangler JL (2018-2026) ATV/SUV 09/18-12/21 Wrangler 2.1 Multijet II (198bhp) Diesel (16v) 4WD (2143cc) RR
Mitsubishi Outlander (2007-2013) Estate 03/07-12/10 Outlander 2.0 Di-D (138bhp) Diesel (16v) 4WD (1968cc) RR
Mitsubishi Outlander (2007-2013) Estate 11/07-12/13 Outlander 2.2 Di-D (154bhp) Diesel (16v) 4WD (2179cc) RR
Mitsubishi Outlander (2007-2013) Estate 05/10-12/13 Outlander 2.2 Di-D (174bhp) Diesel (16v) 4WD (2268cc) RR
Mitsubishi Outlander (2007-2013) Estate 05/10-12/13 Outlander 2.2 Di-D (174bhp) Diesel (16v) FWD (2268cc) RR
Mitsubishi Outlander (2007-2013) Estate 11/07-12/10 Outlander 2.4 MIVEC (168bhp) Petrol (16v) 4WD (2359cc) RR
Mitsubishi Outlander (2007-2013) Van 03/07-12/10 Outlander 2.0 Di-D 4Work (138bhp) Diesel (16v) 4WD (1968cc) RR
Mitsubishi Outlander (2007-2013) Van 05/10-12/13 Outlander 2.2 Di-D 4Work (174bhp) Diesel (16v) 4WD (2268cc) RR
Mitsubishi Outlander (2012-2021) Estate 06/18-12/21 Outlander 2.0 MIVEC (148bhp) Petrol (16v) 4WD (1998cc) RR
Mitsubishi Outlander (2012-2021) Estate 12/13-04/19 Outlander 2.0 PHEV (200bhp) Petrol/Electric (16v) 4WD (1998cc) RR
Mitsubishi Outlander (2012-2021) Estate 01/13-04/19 Outlander 2.2 Di-D (147bhp) Diesel (16v) 4WD (2268cc) RR
Mitsubishi Outlander (2012-2021) Estate 06/18-12/21 Outlander 2.4 PHEV (227bhp) Petrol/Electric (16v) 4WD (2360cc) RR
Mitsubishi Outlander (2012-2021) Van 06/19-12/21 Outlander 2.0 MIVEC (148bhp) Petrol (16v) 4WD (1998cc) RR
Mitsubishi Outlander (2012-2021) Van 06/15-04/19 Outlander 2.0 PHEV (200bhp) Petrol/Electric (16v) 4WD (1998cc) RR
Mitsubishi Outlander (2012-2021) Van 01/13-04/19 Outlander 2.2 Di-D (147bhp) Diesel (16v) 4WD (2268cc) RR
Mitsubishi Outlander (2012-2021) Van 06/18-12/21 Outlander 2.4 PHEV (227bhp) Petrol/Electric (16v) 4WD (2360cc) RR
Mitsubishi Shogun / Pajero (2006-2019) ATV/SUV 08/09-04/10 Shogun 3.2 (160bhp) Diesel (16v) 4WD (3200cc) RR
Mitsubishi Shogun / Pajero (2006-2019) ATV/SUV 08/09-12/10 Shogun 3.2 (168bhp) Diesel (16v) 4WD (3200cc) RR
Mitsubishi Shogun / Pajero (2006-2019) ATV/SUV 07/15-12/19 Shogun 3.2 (188bhp) Diesel (16v) 4WD (3200cc) RR
Mitsubishi Shogun / Pajero (2006-2019) ATV/SUV 06/10-04/15 Shogun 3.2 (197bhp) Diesel (16v) 4WD (3200cc) RR
Mitsubishi Shogun / Pajero (2006-2019) Van 08/09-04/10 Shogun 3.2 4Work (160bhp) Diesel (16v) 4WD (3200cc) RR
Mitsubishi Shogun / Pajero (2006-2019) Van 08/09-12/10 Shogun 3.2 4Work (168bhp) Diesel (16v) 4WD (3200cc) RR
Mitsubishi Shogun / Pajero (2006-2019) Van 07/15-12/18 Shogun 3.2 4Work (188bhp) Diesel (16v) 4WD (3200cc) RR
Mitsubishi Shogun / Pajero (2006-2019) Van 06/10-04/15 Shogun 3.2 4Work (197bhp) Diesel (16v) 4WD (3200cc) RR
Nissan Cube Z12 (2009-2011) MPV 10/09-06/11 Cube 1.6 (108bhp) Petrol (16v) FWD (1598cc) RR
Peugeot 4007 (2007-2012) SUV 08/07-12/12 4007 2.2 HDi (156bhp) Diesel (16v) 4WD (2179cc) RR
Subaru XV (2011-2018) SUV 11/11-12/14 XV 1.6 (112bhp) Petrol (16v) 4WD (1600cc) RR
Subaru XV (2011-2018) SUV 11/11-12/18 XV 2.0 (144bhp) Diesel (16v) 4WD (1998cc) RR
Subaru XV (2011-2018) SUV 11/11-12/18 XV 2.0 (147bhp) Petrol (16v) 4WD (1995cc) RR
Subaru XV (2017-2024) SUV 06/18-09/22 XV 1.6 (113bhp) Petrol (16v) 4WD (1600cc) RR
Subaru XV (2017-2024) SUV 10/17-09/22 XV 2.0 (154bhp) Petrol (16v) 4WD (1995cc) RR
Subaru XV (2017-2024) SUV 02/21-04/24 XV 2.0 13.5kWh (164bhp) Petrol/Electric (16v) 4WD (1995cc) RR

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.