|
|
|
|
| Click any image above to Zoom |
| Make | Model | Mark/Series | Fitment Date | Model Description | Position |
|---|---|---|---|---|---|
| Citroen | C1 | (2014-2022) Hatchback | 04/14-04/19 | C1 1.0 (67bhp) Petrol (12v) FWD (998cc) | RR |
| Citroen | C1 | (2014-2022) Hatchback | 04/15-04/19 | C1 1.0 (68bhp) Petrol (12v) FWD (998cc) | RR |
| Citroen | C1 | (2014-2022) Hatchback | 05/18-09/22 | C1 1.0 (71bhp) Petrol (12v) FWD (998cc) | RR |
| Citroen | C1 | (2014-2022) Hatchback | 04/14-04/19 | C1 1.2 (81bhp) Petrol (12v) FWD (1199cc) | RR |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 06/17-04/20 | Discovery Sport 2.0 SD4 240 (237bhp) Diesel (16v) 4WD (1999cc) | RR |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 12/14-04/20 | Discovery Sport 2.0 Si4 (237bhp) Petrol (16v) 4WD (1999cc) | RR |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 08/17-04/19 | Discovery Sport 2.0 Si4 (286bhp) Petrol (16v) 4WD (1999cc) | RR |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 05/15-04/18 | Discovery Sport 2.0 TD4 150 (148bhp) Diesel (16v) 4WD (1999cc) | RR |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 05/15-04/20 | Discovery Sport 2.0 TD4 180 (177bhp) Diesel (16v) 4WD (1999cc) | RR |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 08/18-04/20 | Discovery Sport 2.0 eD4 150 (148bhp) Diesel (16v) FWD (1999cc) | RR |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 12/14-04/16 | Discovery Sport 2.2 SD4 (188bhp) Diesel (16v) 4WD (2179cc) | RR |
| Land Rover | Discovery Sport | L550 (2014-2020) SUV | 12/14-04/18 | Discovery Sport 2.2 TD4 (148bhp) Diesel (16v) 4WD (2179cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 06/24- | Discovery Sport 1.5 P270e (266bhp) Petrol/Electric (12v) 4WD (1497cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 06/20- | Discovery Sport 1.5 P300e (296bhp) Petrol/Electric (12v) 4WD (1497cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-12/21 | Discovery Sport 2.0 D150 (148bhp) Diesel (16v) FWD (1999cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-12/21 | Discovery Sport 2.0 D150 MHEV (148bhp) Diesel/Electric (16v) 4WD (1999cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 10/20-04/22 | Discovery Sport 2.0 D165 (161bhp) Diesel (16v) FWD (1997cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 01/20- | Discovery Sport 2.0 D165 (161bhp) Diesel/Electric (16v) 4WD (1997cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-12/21 | Discovery Sport 2.0 D180 MHEV (178bhp) Diesel/Electric (16v) 4WD (1999cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 10/20- | Discovery Sport 2.0 D200 (201bhp) Diesel/Electric (16v) 4WD (1997cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-12/21 | Discovery Sport 2.0 D240 MHEV (237bhp) Diesel/Electric (16v) 4WD (1999cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-09/22 | Discovery Sport 2.0 P200 MHEV (197bhp) Petrol/Electric (16v) 4WD (1997cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 05/19-12/24 | Discovery Sport 2.0 P250 MHEV (245bhp) Petrol/Electric (16v) 4WD (1997cc) | RR |
| Land Rover | Discovery Sport | L550 (2019-) SUV | 10/20-04/22 | Discovery Sport 2.0 P290 (286bhp) Petrol/Electric (16v) 4WD (1997cc) | RR |
| Lexus | NX200 | AZ10 (2014-2017) SUV | 12/14-04/17 | NX200 2.0 t (235bhp) Petrol (16v) 4WD (1998cc) | RR |
| Lexus | NX300 | AZ10 (2014-2022) SUV | 09/14-09/22 | NX300 2.5 h (194bhp) Petrol/Electric (16v) 4WD (2494cc) | RR |
| Lexus | NX300 | AZ10 (2014-2022) SUV | 09/14-09/22 | NX300 2.5 h (194bhp) Petrol/Electric (16v) FWD (2494cc) | RR |
| Lexus | RXL450 | (2018-2022) ATV/SUV | 04/18-12/22 | RXL450h 3.5 (308bhp) Petrol/Electric (24v) 4WD (3456cc) | RR |
| Peugeot | 108 | (2014-2022) Hatchback | 04/14-04/19 | 108 1.0 (67bhp) Petrol (12v) FWD (998cc) | RR |
| Peugeot | 108 | (2014-2022) Hatchback | 05/18-09/22 | 108 1.0 (71bhp) Petrol (12v) FWD (998cc) | RR |
| Peugeot | 108 | (2014-2022) Hatchback | 04/14-04/19 | 108 1.2 (81bhp) Petrol (12v) FWD (1199cc) | RR |
| Suzuki | Baleno | (2016-2019) Hatchback | 02/16-12/19 | Baleno 1.0 (110bhp) Petrol (12v) FWD (998cc) | RR |
| Suzuki | Baleno | (2016-2019) Hatchback | 02/16-12/19 | Baleno 1.2 (88bhp) Petrol (16v) FWD (1242cc) | RR |
| Suzuki | Baleno | (2016-2019) Hatchback | 05/16-12/19 | Baleno 1.2 SHVS (89bhp) Petrol/Electric (16v) FWD (1242cc) | RR |
| Suzuki | Swace | (2020-2025) Estate | 10/20-04/24 | Swace 1.8 Hybrid (121bhp) Petrol/Electric (16v) FWD (1798cc) | RR |
| Suzuki | Swace | (2020-2025) Estate | 01/23-04/25 | Swace 1.8 Hybrid (138bhp) Petrol/Electric (16v) FWD (1798cc) | RR |
| Toyota | Aygo | (2014-2022) Hatchback | 04/14-04/19 | Aygo 1.0 (67bhp) Petrol (12v) FWD (998cc) | RR |
| Toyota | Aygo | (2014-2022) Hatchback | 05/18-09/22 | Aygo 1.0 (71bhp) Petrol (12v) FWD (998cc) | RR |
| Toyota | RAV 4 | (2005-2013) ATV/SUV | 02/06-12/09 | RAV-4 2.0 (147bhp) Petrol (16v) 4WD (1998cc) | RR |
| Toyota | RAV 4 | (2005-2013) ATV/SUV | 06/09-12/13 | RAV-4 2.0 Valvematic (156bhp) Petrol (16v) 4WD (1986cc) | RR |
| Toyota | RAV 4 | (2005-2013) ATV/SUV | 06/09-04/11 | RAV-4 2.0 Valvematic (156bhp) Petrol (16v) FWD (1986cc) | RR |
| Toyota | RAV 4 | (2005-2013) ATV/SUV | 02/06-12/09 | RAV-4 2.2 D-4D (134bhp) Diesel (16v) 4WD (2231cc) | RR |
| Toyota | RAV 4 | (2005-2013) ATV/SUV | 02/06-12/09 | RAV-4 2.2 D-4D (175bhp) Diesel (16v) 4WD (2231cc) | RR |
| Toyota | RAV 4 | (2005-2013) ATV/SUV | 06/09-12/13 | RAV-4 2.2 D-4D 150 (148bhp) Diesel (16v) 4WD (2231cc) | RR |
| Toyota | RAV 4 | (2005-2013) ATV/SUV | 06/10-12/13 | RAV-4 2.2 D-4D 150 (148bhp) Diesel (16v) FWD (2231cc) | RR |
| Toyota | RAV 4 | (2005-2013) ATV/SUV | 06/09-12/13 | RAV-4 2.2 D-CAT 150 (148bhp) Diesel (16v) 4WD (2231cc) | RR |
| Toyota | RAV 4 | XA50 (2018-2026) ATV/SUV | 11/18-12/25 | RAV-4 2.5 (215bhp) Petrol/Electric (16v) FWD (2487cc) | RR |
| Toyota | RAV 4 | XA50 (2018-2026) ATV/SUV | 11/18-12/25 | RAV-4 2.5 (219bhp) Petrol/Electric (16v) 4WD (2487cc) | RR |
| Toyota | RAV 4 | XA50 (2018-2026) ATV/SUV | 12/20-06/26 | RAV-4 2.5 PHEV (302bhp) Petrol/Electric (16v) 4WD (2487cc) | RR |
| Toyota | Verso | (2009-2018) MPV | 01/14-12/18 | Verso 1.6 D-4D (111bhp) Diesel (16v) FWD (1598cc) | RR |
| Toyota | Verso | (2009-2018) MPV | 10/09-12/18 | Verso 1.6 Valvematic (130bhp) Petrol (16v) FWD (1598cc) | RR |
| Toyota | Verso | (2009-2018) MPV | 03/09-12/18 | Verso 1.8 Valvematic (145bhp) Petrol (16v) FWD (1798cc) | RR |
| Toyota | Verso | (2009-2018) MPV | 12/12-12/14 | Verso 2.0 D-4D (122bhp) Diesel (16v) FWD (1998cc) | RR |
| Toyota | Verso | (2009-2018) MPV | 02/09-12/13 | Verso 2.0 D-4D (125bhp) Diesel (16v) FWD (1998cc) | RR |
| Toyota | Verso | (2009-2018) MPV | 06/09-12/13 | Verso 2.2 D-CAT 150 (148bhp) Diesel (16v) FWD (2231cc) | RR |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.