Home

TRA880 - Main View

Close

TRA880 - Alternate View

Close

TRA880 - Alternate View

Close

TRA880 - Alternate View

Close

TRA880 - Alternate View

Close

TRA880 - Alternate View

Close



Click any image above to Zoom
Prev Next

TRA880

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Seat Arona (2017-) SUV 09/20-12/24 Arona 1.0 EcoTSI (109bhp) Petrol (12v) FWD (999cc) RR
Seat Arona (2017-) SUV 02/24- Arona 1.0 EcoTSI (114bhp) Petrol (12v) FWD (999cc) RR
Seat Arona (2017-) SUV 06/17-09/21 Arona 1.0 TSI (114bhp) Petrol (12v) FWD (999cc) RR
Seat Arona (2017-) SUV 03/17- Arona 1.0 TSI (94bhp) Petrol (12v) FWD (999cc) RR
Seat Arona (2017-) SUV 02/17- Arona 1.5 TSI EVO (148bhp) Petrol (16v) FWD (1498cc) RR
Seat Arona (2017-) SUV 12/17-09/19 Arona 1.6 TDI (114bhp) Diesel (16v) FWD (1598cc) RR
Seat Arona (2017-) SUV 10/17-12/20 Arona 1.6 TDI (94bhp) Diesel (16v) FWD (1598cc) RR
Seat Mii (2012-2021) Hatchback 03/12-12/19 Mii 1.0 (59bhp) Petrol (12v) FWD (999cc) RR
Seat Mii (2012-2021) Hatchback 03/12-12/19 Mii 1.0 (74bhp) Petrol (12v) FWD (999cc) RR
Seat Mii (2012-2021) Hatchback 11/19-12/21 Mii electric 36.8 kWh (82bhp) Electric FWD RR
Skoda Citigo (2012-2021) Hatchback 03/12-04/20 Citigo 1.0 (59bhp) Petrol (12v) FWD (999cc) RR
Skoda Citigo (2012-2021) Hatchback 03/12-04/20 Citigo 1.0 (74bhp) Petrol (12v) FWD (999cc) RR
Skoda Citigo (2012-2021) Hatchback 03/12-04/20 Citigo 1.0 ASG (59bhp) Petrol (12v) FWD (999cc) RR
Skoda Citigo (2012-2021) Hatchback 03/12-04/20 Citigo 1.0 ASG (74bhp) Petrol (12v) FWD (999cc) RR
Skoda Citigo (2012-2021) Hatchback 01/20-09/21 Citigo-e iV 0.0 (80bhp) Electric FWD RR
Volkswagen T-Cross (2019-) SUV 09/20-05/23 T-Cross 1.0 (109bhp) Petrol (12v) FWD (999cc) RR
Volkswagen T-Cross (2019-) SUV 01/19-09/21 T-Cross 1.0 (114bhp) Petrol (12v) FWD (999cc) RR
Volkswagen T-Cross (2019-) SUV 09/20-05/23 T-Cross 1.0 (94bhp) Petrol (12v) FWD (999cc) RR
Volkswagen T-Cross (2019-) SUV 01/20-05/23 T-Cross 1.5 TSI EVO (148bhp) Petrol (16v) FWD (1498cc) RR
Volkswagen T-Cross (2019-) SUV 02/19-04/21 T-Cross 1.6 TDI (94bhp) Diesel (16v) FWD (1598cc) RR
Volkswagen Up (2012-2023) Hatchback 03/12-09/21 Up 1.0 (59bhp) Petrol (12v) FWD (999cc) RR
Volkswagen Up (2012-2023) Hatchback 08/20-12/23 Up 1.0 (64bhp) Petrol (12v) FWD (999cc) RR
Volkswagen Up (2012-2023) Hatchback 03/12-04/20 Up 1.0 (74bhp) Petrol (12v) FWD (999cc) RR
Volkswagen Up (2012-2023) Hatchback 06/16-04/20 Up 1.0 (89bhp) Petrol (12v) FWD (999cc) RR
Volkswagen Up (2012-2023) Hatchback 03/12-04/20 Up 1.0 ASG (59bhp) Petrol (12v) FWD (999cc) RR
Volkswagen Up (2012-2023) Hatchback 03/12-04/20 Up 1.0 ASG (74bhp) Petrol (12v) FWD (999cc) RR
Volkswagen Up (2012-2023) Hatchback 01/18-04/23 Up 1.0 GTI (114bhp) Petrol (12v) FWD (999cc) RR
Volkswagen Up (2012-2023) Hatchback 11/13-12/20 Up e-Up (80bhp) Electric FWD RR
Volkswagen Up (2012-2023) Hatchback 11/19-12/22 Up e-Up (80bhp) Electric FWD RR

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.