|
|
|
|
| Click any image above to Zoom |
| Make | Model | Mark/Series | Fitment Date | Model Description | Position |
|---|---|---|---|---|---|
| BMW | 3 Series | G21 (2019-) Estate | 11/19-04/21 | 318d 2.0 (148bhp) Diesel (16v) RWD (1995cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 06/20-09/22 | 318d 2.0 MHT (148bhp) Diesel/Electric (16v) RWD (1995cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 03/20- | 318i 2.0 (154bhp) Petrol (16v) RWD (1998cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 11/19-04/21 | 320d 2.0 (188bhp) Diesel (16v) RWD (1995cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 02/20- | 320d 2.0 (188bhp) Diesel/Electric (16v) RWD (1995cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 11/19-04/21 | 320d 2.0 xDrive (188bhp) Diesel (16v) 4WD (1995cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 02/20-09/23 | 320d 2.0 xDrive (188bhp) Diesel/Electric (16v) 4WD (1995cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 06/19- | 320i 2.0 (181bhp) Petrol (16v) RWD (1998cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 11/19-09/21 | 330d 3.0 (261bhp) Diesel (24v) RWD (2993cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 10/20-04/23 | 330d 3.0 MHT (282bhp) Diesel/Electric (24v) RWD (2993cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 10/20-04/23 | 330d 3.0 MHT xDrive (282bhp) Diesel/Electric (24v) 4WD (2993cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 11/19-09/21 | 330d 3.0 xDrive (261bhp) Diesel (24v) 4WD (2993cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 06/20- | 330e 2.0 (288bhp) Petrol/Electric (16v) RWD (1998cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 06/20- | 330e 2.0 xDrive (288bhp) Petrol/Electric (16v) 4WD (1998cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 06/19- | 330i 2.0 (255bhp) Petrol (16v) RWD (1998cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 01/21-04/25 | M340d 3.0 xDrive (335bhp) Diesel/Electric (24v) 4WD (2993cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 11/19-04/21 | M340i 3.0 xDrive (369bhp) Petrol (24v) 4WD (2998cc) | RR |
| BMW | 3 Series | G21 (2019-) Estate | 10/20-09/26 | M340i 3.0 xDrive (382bhp) Petrol/Electric (24v) 4WD (2998cc) | RR |
| BMW | 3 Series | G81 (2022-) M3 Estate | 10/23-04/24 | M3 3.0 CS xDrive (543bhp) Petrol (24v) 4WD (2993cc) | RR |
| BMW | 3 Series | G81 (2022-) M3 Estate | 10/22-04/25 | M3 3.0 Competition xDrive (503bhp) Petrol (24v) 4WD (2993cc) | RR |
| BMW | 3 Series | G81 (2022-) M3 Estate | 07/24- | M3 3.0 Competition xDrive (523bhp) Petrol (24v) 4WD (2993cc) | RR |
| BMW | iX3 | G08 (2021-2025) SUV | 04/21-09/25 | iX3 80kWh (282bhp) Electric RWD | RR |
| BMW | X3 | G01 (2017-2025) ATV/SUV | 08/17-04/21 | X3 2.0 xDrive20d (188bhp) Diesel (16v) 4WD (1995cc) | RR |
| BMW | X3 | G01 (2017-2025) ATV/SUV | 02/20-09/25 | X3 2.0 xDrive20d (188bhp) Diesel/Electric (16v) 4WD (1995cc) | RR |
| BMW | X3 | G01 (2017-2025) ATV/SUV | 01/18-09/25 | X3 2.0 xDrive20i (181bhp) Petrol (16v) 4WD (1998cc) | RR |
| BMW | X3 | G01 (2017-2025) ATV/SUV | 12/19-09/25 | X3 2.0 xDrive30e (288bhp) Petrol/Electric (16v) 4WD (1998cc) | RR |
| BMW | X3 | G01 (2017-2025) ATV/SUV | 08/18-04/21 | X3 3.0 M40d (322bhp) Diesel (24v) 4WD (2993cc) | RR |
| BMW | X3 | G01 (2017-2025) ATV/SUV | 06/20-09/25 | X3 3.0 M40d MHT (335bhp) Diesel/Electric (24v) 4WD (2993cc) | RR |
| BMW | X3 | G01 (2017-2025) ATV/SUV | 02/18-09/25 | X3 3.0 M40i (355bhp) Petrol (24v) 4WD (2998cc) | RR |
| BMW | X3 | G01 (2017-2025) ATV/SUV | 06/20-12/23 | X3 3.0 MHT xDrive30d (282bhp) Diesel/Electric (24v) 4WD (2993cc) | RR |
| BMW | X3 | G01 (2017-2025) ATV/SUV | 08/17-09/21 | X3 3.0 xDrive30d (261bhp) Diesel (24v) 4WD (2993cc) | RR |
| BMW | X3 | F97 (2019-2025) X3M ATV/SUV | 07/19-04/25 | X3 3.0 M Competition (503bhp) Petrol (24v) 4WD (2993cc) | RR |
| Ford | EcoSport | (2013-2024) SUV | 05/18-04/21 | EcoSport 1.0 EcoBoost 100 (101bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | EcoSport | (2013-2024) SUV | 01/18-12/24 | EcoSport 1.0 EcoBoost 125 (123bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | EcoSport | (2013-2024) SUV | 02/18-12/21 | EcoSport 1.0 EcoBoost 140 (138bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | EcoSport | (2013-2024) SUV | 05/18-04/21 | EcoSport 1.5 EcoBlue 100 (98bhp) Diesel (16v) FWD (1499cc) | RR |
| Ford | EcoSport | (2013-2024) SUV | 05/18-12/19 | EcoSport 1.5 EcoBlue 125 (123bhp) Diesel (16v) 4WD (1499cc) | RR |
| Ford | EcoSport | (2013-2024) SUV | 05/18-04/20 | EcoSport 1.5 EcoBlue 125 (123bhp) Diesel (16v) FWD (1499cc) | RR |
| Ford | EcoSport | (2013-2024) SUV | 10/17-04/19 | EcoSport 1.5 TDCi 100 (98bhp) Diesel (8v) FWD (1498cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 04/21-09/24 | Fiesta 1.0 100 (98bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 04/17-04/21 | Fiesta 1.0 100 (99bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 04/17-04/21 | Fiesta 1.0 125 (123bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 06/20-12/24 | Fiesta 1.0 125 (123bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 04/17-04/21 | Fiesta 1.0 140 (138bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 06/20-12/22 | Fiesta 1.0 155 (153bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 10/19-12/21 | Fiesta 1.0 95 (94bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 04/17-12/20 | Fiesta 1.1 70 (70bhp) Petrol (12v) FWD (1084cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 11/19-09/24 | Fiesta 1.1 75 (74bhp) Petrol (12v) FWD (1084cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 04/17-04/20 | Fiesta 1.1 85 (84bhp) Petrol (12v) FWD (1084cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 03/18-12/24 | Fiesta 1.5 ST 200 (197bhp) Petrol (12v) FWD (1497cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 04/17-04/20 | Fiesta 1.5 TDCI 120 (118bhp) Diesel (8v) FWD (1498cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Hatchback | 04/17-04/21 | Fiesta 1.5 TDCI 85 (84bhp) Diesel (8v) FWD (1498cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Van | 04/21-12/22 | Fiesta 1.0 100 (98bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Van | 09/18-09/21 | Fiesta 1.0 125 (123bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Van | 09/20-12/22 | Fiesta 1.0 125 (123bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Van | 01/20-12/21 | Fiesta 1.0 95 (94bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Van | 09/18-12/20 | Fiesta 1.1 85 (84bhp) Petrol (12v) FWD (1084cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Van | 09/18-12/20 | Fiesta 1.5 TDCI 120 (118bhp) Diesel (8v) FWD (1499cc) | RR |
| Ford | Fiesta | MK 8 B479 (2017-2024) Van | 09/18-12/21 | Fiesta 1.5 TDCI 85 (84bhp) Diesel (8v) FWD (1499cc) | RR |
| Ford | Fiesta Active | Active MK 8 B479 (2017-2024) Hatchback | 01/18-04/24 | Fiesta Active 1.0 100 (98bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta Active | Active MK 8 B479 (2017-2024) Hatchback | 01/18-04/21 | Fiesta Active 1.0 125 (123bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta Active | Active MK 8 B479 (2017-2024) Hatchback | 01/20-04/24 | Fiesta Active 1.0 125 (123bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Fiesta Active | Active MK 8 B479 (2017-2024) Hatchback | 01/18-04/21 | Fiesta Active 1.0 140 (138bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta Active | Active MK 8 B479 (2017-2024) Hatchback | 06/20-04/22 | Fiesta Active 1.0 155 (153bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Fiesta Active | Active MK 8 B479 (2017-2024) Hatchback | 01/18-12/19 | Fiesta Active 1.0 85 (83bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta Active | Active MK 8 B479 (2017-2024) Hatchback | 10/19-12/21 | Fiesta Active 1.0 95 (94bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Fiesta Active | Active MK 8 B479 (2017-2024) Hatchback | 01/18-04/20 | Fiesta Active 1.5 TDCI 120 (118bhp) Diesel (8v) FWD (1498cc) | RR |
| Ford | Fiesta Active | Active MK 8 B479 (2017-2024) Hatchback | 01/18-04/21 | Fiesta Active 1.5 TDCI 85 (84bhp) Diesel (8v) FWD (1498cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 04/18-04/21 | Focus 1.0 EcoBoost 100 (99bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 04/18-04/23 | Focus 1.0 EcoBoost 125 (123bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 06/20-12/26 | Focus 1.0 EcoBoost 125 (123bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 06/20-09/26 | Focus 1.0 EcoBoost 155 (153bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 04/18-04/21 | Focus 1.0 EcoBoost 85 (84bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 04/18-09/23 | Focus 1.5 EcoBlue 120 (118bhp) Diesel (16v) FWD (1499cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 04/18-04/21 | Focus 1.5 EcoBlue 95 (94bhp) Diesel (16v) FWD (1499cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 04/18-04/22 | Focus 1.5 EcoBoost 150 (148bhp) Petrol (12v) FWD (1496cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 04/18-04/22 | Focus 1.5 EcoBoost 182 (180bhp) Petrol (12v) FWD (1496cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 04/18-04/21 | Focus 2.0 EcoBlue 150 (148bhp) Diesel (16v) FWD (1996cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 04/19-04/21 | Focus 2.0 ST EcoBlue 190 (188bhp) Diesel (16v) FWD (1996cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Estate | 04/19-04/26 | Focus 2.3 ST (276bhp) Petrol (16v) FWD (2261cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 04/18-04/21 | Focus 1.0 EcoBoost 100 (99bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 04/18-04/23 | Focus 1.0 EcoBoost 125 (123bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 06/20-12/26 | Focus 1.0 EcoBoost 125 (123bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 06/20-09/26 | Focus 1.0 EcoBoost 155 (153bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 04/18-04/21 | Focus 1.0 EcoBoost 85 (84bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 04/18-04/23 | Focus 1.5 EcoBlue 120 (118bhp) Diesel (16v) FWD (1499cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 04/18-04/21 | Focus 1.5 EcoBlue 95 (94bhp) Diesel (16v) FWD (1499cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 04/18-04/22 | Focus 1.5 EcoBoost 150 (148bhp) Petrol (12v) FWD (1496cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 04/18-04/22 | Focus 1.5 EcoBoost 182 (180bhp) Petrol (12v) FWD (1496cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 04/18-04/21 | Focus 2.0 EcoBlue 150 (148bhp) Diesel (16v) FWD (1996cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 04/19-04/22 | Focus 2.0 ST EcoBlue 190 (188bhp) Diesel (16v) FWD (1996cc) | RR |
| Ford | Focus | MK 4 (2018-2026) Hatchback | 04/19-04/26 | Focus 2.3 ST (276bhp) Petrol (16v) FWD (2261cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Estate | 09/18-04/23 | Focus Active 1.0 EcoBoost 125 (123bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Estate | 06/20-12/24 | Focus Active 1.0 EcoBoost 125 (123bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Estate | 06/20-12/25 | Focus Active 1.0 EcoBoost 155 (153bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Estate | 09/18-09/23 | Focus Active 1.5 EcoBlue 120 (118bhp) Diesel (16v) FWD (1499cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Estate | 09/18-04/22 | Focus Active 1.5 EcoBoost 150 (148bhp) Petrol (12v) FWD (1496cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Estate | 09/18-04/21 | Focus Active 2.0 EcoBlue 150 (148bhp) Diesel (16v) FWD (1996cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Hatchback | 09/18-04/23 | Focus Active 1.0 EcoBoost 125 (123bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Hatchback | 06/20-12/24 | Focus Active 1.0 EcoBoost 125 (123bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Hatchback | 06/20-12/25 | Focus Active 1.0 EcoBoost 155 (153bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Hatchback | 09/18-04/23 | Focus Active 1.5 EcoBlue 120 (118bhp) Diesel (16v) FWD (1499cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Hatchback | 09/18-04/22 | Focus Active 1.5 EcoBoost 150 (148bhp) Petrol (12v) FWD (1496cc) | RR |
| Ford | Focus Active | Active MK 4 (2018-2026) Hatchback | 09/18-04/21 | Focus Active 2.0 EcoBlue 150 (148bhp) Diesel (16v) FWD (1996cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 06/15-04/20 | Kuga 1.5 EcoBoost 120 (118bhp) Petrol (16v) FWD (1499cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 06/14-04/20 | Kuga 1.5 EcoBoost 150 (148bhp) Petrol (16v) FWD (1499cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 06/14-04/20 | Kuga 1.5 EcoBoost 182 (178bhp) Petrol (16v) 4WD (1499cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 06/16-08/20 | Kuga 1.5 TDCi 120 (118bhp) Diesel (8v) FWD (1499cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 10/12-04/15 | Kuga 1.6 EcoBoost 150 (147bhp) Petrol (16v) FWD (1596cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 10/12-04/15 | Kuga 1.6 EcoBoost 180 (177bhp) Petrol (16v) 4WD (1596cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 06/18-04/20 | Kuga 2.0 TDCi 120 Powershift (118bhp) Diesel (16v) FWD (1997cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 10/12-03/15 | Kuga 2.0 TDCi 140 (138bhp) Diesel (16v) 4WD (1997cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 10/12-03/15 | Kuga 2.0 TDCi 140 (138bhp) Diesel (16v) FWD (1997cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 10/12-03/15 | Kuga 2.0 TDCi 140 Powershift (138bhp) Diesel (16v) 4WD (1997cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 06/14-12/20 | Kuga 2.0 TDCi 150 (148bhp) Diesel (16v) 4WD (1997cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 06/14-12/20 | Kuga 2.0 TDCi 150 (148bhp) Diesel (16v) FWD (1997cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 09/14-12/18 | Kuga 2.0 TDCi 150 Powershift (148bhp) Diesel (16v) 4WD (1997cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 10/12-03/15 | Kuga 2.0 TDCi 163 (161bhp) Diesel (16v) 4WD (1997cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 10/12-03/15 | Kuga 2.0 TDCi 163 Powershift (161bhp) Diesel (16v) 4WD (1997cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 06/14-12/20 | Kuga 2.0 TDCi 180 (177bhp) Diesel (16v) 4WD (1997cc) | RR |
| Ford | Kuga | (2012-2020) SUV | 09/14-12/18 | Kuga 2.0 TDCi 180 Powershift (177bhp) Diesel (16v) 4WD (1997cc) | RR |
| Ford | Kuga | CX482 (2019-) SUV | 12/19-09/22 | Kuga 1.5 EcoBlue 120 (118bhp) Diesel (16v) FWD (1499cc) | RR |
| Ford | Kuga | CX482 (2019-) SUV | 12/19-04/22 | Kuga 1.5 EcoBoost 120 (118bhp) Petrol (12v) FWD (1496cc) | RR |
| Ford | Kuga | CX482 (2019-) SUV | 12/19- | Kuga 1.5 EcoBoost 150 (148bhp) Petrol (12v) FWD (1496cc) | RR |
| Ford | Kuga | CX482 (2019-) SUV | 12/19-09/22 | Kuga 2.0 EcoBlue 150 MHEV 0.5kWh (148bhp) Diesel/Electric (16v) FWD (1996cc) | RR |
| Ford | Kuga | CX482 (2019-) SUV | 10/19-09/22 | Kuga 2.0 EcoBlue 190 (188bhp) Diesel (16v) 4WD (1996cc) | RR |
| Ford | Kuga | CX482 (2019-) SUV | 01/24- | Kuga 2.5 FHEV 1.1kWh (177bhp) Petrol/Electric (16v) FWD (2488cc) | RR |
| Ford | Kuga | CX482 (2019-) SUV | 01/24- | Kuga 2.5 FHEV 1.1kWh (180bhp) Petrol/Electric (16v) 4WD (2488cc) | RR |
| Ford | Kuga | CX482 (2019-) SUV | 10/20-12/24 | Kuga 2.5 FHEV 1.1kWh (188bhp) Petrol/Electric (16v) FWD (2498cc) | RR |
| Ford | Kuga | CX482 (2019-) SUV | 10/19-12/24 | Kuga 2.5 PHEV 14.4kWh (221bhp) Petrol/Electric (16v) FWD (2498cc) | RR |
| Ford | Kuga | CX482 (2019-) SUV | 01/24- | Kuga 2.5 PHEV 14.4kWh (239bhp) Petrol/Electric (16v) FWD (2488cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 03/15-04/19 | Mondeo 1.0 (123bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 10/14-04/19 | Mondeo 1.5 EcoBoost 160 (158bhp) Petrol (16v) FWD (1498cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 06/18-12/19 | Mondeo 1.5 EcoBoost 165 (162bhp) Petrol (16v) FWD (1498cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 05/15-04/19 | Mondeo 1.5 TDCi ECOnetic (118bhp) Diesel (8v) FWD (1499cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 10/14-04/16 | Mondeo 1.6 TDCi 115 (114bhp) Diesel (8v) FWD (1560cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 01/19-12/21 | Mondeo 2.0 EcoBlue 150 (148bhp) Diesel (16v) FWD (1996cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 01/19-12/21 | Mondeo 2.0 EcoBlue 190 (188bhp) Diesel (16v) 4WD (1996cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 01/19-12/21 | Mondeo 2.0 EcoBlue 190 (188bhp) Diesel (16v) FWD (1996cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 01/19-04/23 | Mondeo 2.0 Hybrid (184bhp) Petrol/Electric (16v) FWD (1999cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 10/14-04/19 | Mondeo 2.0 SCTi (237bhp) Petrol (16v) FWD (1999cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 05/15-04/20 | Mondeo 2.0 TDCi 150 (148bhp) Diesel (16v) 4WD (1997cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 06/14-04/20 | Mondeo 2.0 TDCi 150 (148bhp) Diesel (16v) FWD (1997cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 05/15-04/20 | Mondeo 2.0 TDCi 180 (177bhp) Diesel (16v) 4WD (1997cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 06/14-04/20 | Mondeo 2.0 TDCi 180 (177bhp) Diesel (16v) FWD (1997cc) | RR |
| Ford | Mondeo | MK 5 (2014-2023) Estate | 05/15-04/19 | Mondeo 2.0 TDCi 210 (207bhp) Diesel (16v) FWD (1997cc) | RR |
| Ford | Mustang Mach-E | CX727 (2021-) SUV | 01/21- | Mustang Mach-E Extended Range 98.7kWh (290bhp) Electric RWD | RR |
| Ford | Mustang Mach-E | CX727 (2021-) SUV | 01/21- | Mustang Mach-E Extended Range 98.7kWh (346bhp) Electric 4WD | RR |
| Ford | Mustang Mach-E | CX727 (2021-) SUV | 07/21- | Mustang Mach-E GT 98.7kWh (480bhp) Electric 4WD | RR |
| Ford | Mustang Mach-E | CX727 (2021-) SUV | 01/21-12/22 | Mustang Mach-E Standard Range 75.7kWh (266bhp) Electric 4WD | RR |
| Ford | Mustang Mach-E | CX727 (2021-) SUV | 01/21- | Mustang Mach-E Standard Range 75.7kWh (266bhp) Electric RWD | RR |
| Ford | Puma | BX726 (2019-) SUV | 06/20-12/21 | Puma 1.0 EcoBoost (123bhp) Petrol (12v) FWD (999cc) | RR |
| Ford | Puma | BX726 (2019-) SUV | 04/19- | Puma 1.0 EcoBoost Hybrid (123bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Puma | BX726 (2019-) SUV | 03/20- | Puma 1.0 EcoBoost Hybrid (153bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Puma | BX726 (2019-) SUV | 04/23- | Puma 1.0 EcoBoost Hybrid (168bhp) Petrol/Electric (12v) FWD (999cc) | RR |
| Ford | Puma | BX726 (2019-) SUV | 09/20-12/24 | Puma 1.5 ST EcoBoost (197bhp) Petrol (12v) FWD (1497cc) | RR |
| Ford | Puma | BX726 (2019-) SUV | 07/25- | Puma Gen-E 43.6kWh (166bhp) Electric FWD | RR |
| MG | HS | (2024-) SUV | 07/24- | HS 1.5 (168bhp) Petrol (16v) FWD (1496cc) | RR |
| MG | HS | (2024-) SUV | 05/25- | HS 1.5 FHEV (221bhp) Petrol/Electric (16v) FWD (1496cc) | RR |
| MG | HS | (2024-) SUV | 07/24- | HS 1.5 PHEV (303bhp) Petrol/Electric (16v) FWD (1496cc) | RR |
| Mini | Paceman | R61 (2012-2017) Paceman Coupe | 12/12-04/17 | MINI 1.6 Paceman Cooper (120bhp) Petrol (16v) FWD (1598cc) | RR |
| Mini | Paceman | R61 (2012-2017) Paceman Coupe | 04/13-04/17 | MINI 1.6 Paceman Cooper ALL4 (120bhp) Petrol (16v) 4WD (1598cc) | RR |
| Mini | Paceman | R61 (2012-2017) Paceman Coupe | 12/12-04/17 | MINI 1.6 Paceman Cooper D (110bhp) Diesel (16v) FWD (1598cc) | RR |
| Mini | Paceman | R61 (2012-2017) Paceman Coupe | 12/12-04/17 | MINI 1.6 Paceman Cooper D ALL4 (110bhp) Diesel (16v) 4WD (1598cc) | RR |
| Mini | Paceman | R61 (2012-2017) Paceman Coupe | 12/12-12/14 | MINI 1.6 Paceman Cooper S (181bhp) Petrol (16v) FWD (1598cc) | RR |
| Mini | Paceman | R61 (2012-2017) Paceman Coupe | 06/14-04/17 | MINI 1.6 Paceman Cooper S (189bhp) Petrol (16v) FWD (1598cc) | RR |
| Mini | Paceman | R61 (2012-2017) Paceman Coupe | 12/12-12/14 | MINI 1.6 Paceman Cooper S ALL4 (181bhp) Petrol (16v) 4WD (1598cc) | RR |
| Mini | Paceman | R61 (2012-2017) Paceman Coupe | 06/14-04/17 | MINI 1.6 Paceman Cooper S ALL4 (189bhp) Petrol (16v) 4WD (1598cc) | RR |
| Mini | Paceman | R61 (2012-2017) Paceman Coupe | 06/14-04/17 | MINI 1.6 Paceman John Cooper Works (215bhp) Petrol (16v) 4WD (1598cc) | RR |
| Mini | Paceman | R61 (2012-2017) Paceman Coupe | 12/12-04/17 | MINI 2.0 Paceman Cooper D Auto (110bhp) Diesel (16v) FWD (1995cc) | RR |
