Home

VM0155 - Main View

Close

VM0155 - Alternate View

Close

VM0155 - Alternate View

Close

VM0155 - Alternate View

Close

VM0155 - Alternate View

Close

VM0155 - Alternate View

Close



Click any image above to Zoom
Prev Next

VM0155

Buyers Guide

Make Model Mark/Series Fitment Date Model Description
Hyundai i10 (2010-2014) Hatchback 12/10-08/14 i10 1.0 (68bhp) Petrol (12v) FWD (998cc)
Hyundai i10 (2013-2021) Hatchback 12/13-04/21 i10 1.0 (65bhp) Petrol (12v) FWD (998cc)
Hyundai i10 (2013-2021) Hatchback 12/13-04/19 i10 1.0 Blue Drive (65bhp) Petrol (12v) FWD (998cc)
Hyundai i10 (2019-) Hatchback 04/24-04/25 i10 1.0 (62bhp) Petrol (12v) FWD (998cc)
Hyundai i10 (2019-) Hatchback 12/19-04/25 i10 1.0 (66bhp) Petrol (12v) FWD (998cc)
Hyundai i10 (2019-) Hatchback 04/24-04/25 i10 1.0 N-Line (89bhp) Petrol (12v) FWD (998cc)
Hyundai i10 (2019-) Hatchback 06/20-04/25 i10 1.0 N-Line (98bhp) Petrol (12v) FWD (998cc)
Kia Picanto TA (2011-2018) Hatchback 06/15-12/18 Picanto 1.0 (64bhp) Petrol (12v) FWD (998cc)
Kia Picanto TA (2011-2018) Hatchback 05/11-04/16 Picanto 1.0 (68bhp) Petrol (12v) FWD (998cc)
Kia Picanto JA (2017-) Hatchback 03/17-09/26 Picanto 1.0 (66bhp) Petrol (12v) FWD (998cc)

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.