|
|
|
|
| Click any image above to Zoom |
| Make | Model | Mark/Series | Fitment Date | Model Description |
|---|---|---|---|---|
| Seat | Mii | (2012-2021) Hatchback | 03/12-12/19 | Mii 1.0 (59bhp) Petrol (12v) FWD (999cc) |
| Seat | Mii | (2012-2021) Hatchback | 03/12-12/19 | Mii 1.0 (74bhp) Petrol (12v) FWD (999cc) |
| Skoda | Citigo | (2012-2021) Hatchback | 03/12-04/20 | Citigo 1.0 (59bhp) Petrol (12v) FWD (999cc) |
| Skoda | Citigo | (2012-2021) Hatchback | 03/12-04/20 | Citigo 1.0 (74bhp) Petrol (12v) FWD (999cc) |
| Skoda | Citigo | (2012-2021) Hatchback | 03/12-04/20 | Citigo 1.0 ASG (59bhp) Petrol (12v) FWD (999cc) |
| Skoda | Citigo | (2012-2021) Hatchback | 03/12-04/20 | Citigo 1.0 ASG (74bhp) Petrol (12v) FWD (999cc) |
| Volkswagen | Up | (2012-2023) Hatchback | 03/12-12/21 | Up 1.0 (59bhp) Petrol (12v) FWD (999cc) |
| Volkswagen | Up | (2012-2023) Hatchback | 08/20-12/23 | Up 1.0 (64bhp) Petrol (12v) FWD (999cc) |
| Volkswagen | Up | (2012-2023) Hatchback | 03/12-04/20 | Up 1.0 (74bhp) Petrol (12v) FWD (999cc) |
| Volkswagen | Up | (2012-2023) Hatchback | 06/16-04/20 | Up 1.0 (89bhp) Petrol (12v) FWD (999cc) |
| Volkswagen | Up | (2012-2023) Hatchback | 03/12-04/20 | Up 1.0 ASG (59bhp) Petrol (12v) FWD (999cc) |
| Volkswagen | Up | (2012-2023) Hatchback | 03/12-04/20 | Up 1.0 ASG (74bhp) Petrol (12v) FWD (999cc) |
| Volkswagen | Up | (2012-2023) Hatchback | 01/18-04/23 | Up 1.0 GTI (114bhp) Petrol (12v) FWD (999cc) |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.