|
|
|
|
| Click any image above to Zoom |
| Make | Model | Mark/Series | Fitment Date | Model Description |
|---|---|---|---|---|
| Mercedes Benz | A Class | V177 (2018-) Saloon | 10/20-04/24 | A180 2.0 d (114bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | A Class | V177 (2018-) Saloon | 08/19-09/24 | A200 2.0 d (148bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | A Class | V177 (2018-) Saloon | 07/19-04/22 | A220 2.0 d (188bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | A Class | W177 (2018-) Hatchback | 10/20-04/24 | A180 2.0 d (114bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | A Class | W177 (2018-) Hatchback | 10/18- | A200 2.0 d (148bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | A Class | W177 (2018-) Hatchback | 10/18-04/22 | A220 2.0 d (188bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | B Class | W247 (2018-) MPV | 04/21-12/22 | B180d 2.0 (114bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | B Class | W247 (2018-) MPV | 06/18- | B200d 2.0 (148bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | B Class | W247 (2018-) MPV | 12/18-12/23 | B220d 2.0 (188bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | CLA Class | C118 (2019-2026) Saloon | 05/19-04/26 | CLA220d 2.0 (188bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | CLA Class | X118 (2019-2024) Estate | 07/19-04/21 | CLA200d 2.0 (148bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | CLA Class | X118 (2019-2024) Estate | 07/19-12/24 | CLA220d 2.0 (188bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | GLA Class | H247 (2020-) SUV | 03/20-04/24 | GLA200d 2.0 (148bhp) Diesel (16v) FWD (1950cc) |
| Mercedes Benz | GLB Class | X247 (2019-) SUV | 08/19-12/26 | GLB200d 2.0 (148bhp) Diesel (16v) FWD (1950cc) |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.