Home

TFL0332 - Main View

Close

TFL0332 - Alternate View

Close

TFL0332 - Alternate View

Close

TFL0332 - Alternate View

Close

TFL0332 - Alternate View

Close

TFL0332 - Alternate View

Close



Click any image above to Zoom
Prev Next

TFL0332

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Subaru BRZ (2012-2021) Coupe 04/12-12/16 BRZ 2.0 (197bhp) Petrol (16v) RWD (1998cc) FR LH+RH
Subaru Impreza GP (2014-2017) Hatchback 04/14-04/17 Impreza 1.6 (112bhp) Petrol (16v) 4WD (1600cc) FR LH+RH
Subaru Impreza GT (2017-2021) Hatchback 10/17-09/21 Impreza 1.6 (113bhp) Petrol (16v) 4WD (1600cc) FR LH+RH
Subaru Impreza GT (2017-2021) Hatchback 10/17-09/21 Impreza 2.0 (154bhp) Petrol (16v) 4WD (1995cc) FR LH+RH
Subaru WRX (2010-2013) Hatchback 09/10-12/12 WRX 2.5 STI (296bhp) Petrol (16v) 4WD (2457cc) FR LH+RH
Subaru WRX (2010-2013) Hatchback 03/11-12/12 WRX 2.5 STI 320R (316bhp) Petrol (16v) 4WD (2457cc) FR LH+RH
Subaru WRX (2010-2013) Saloon 09/10-12/13 WRX 2.5 STI (296bhp) Petrol (16v) 4WD (2457cc) FR LH+RH
Subaru WRX (2010-2013) Saloon 03/11-12/12 WRX 2.5 STI 320R (316bhp) Petrol (16v) 4WD (2457cc) FR LH+RH
Subaru XV (2011-2018) SUV 11/11-12/14 XV 1.6 (112bhp) Petrol (16v) 4WD (1600cc) FR LH+RH
Subaru XV (2011-2018) SUV 11/11-12/18 XV 2.0 (144bhp) Diesel (16v) 4WD (1998cc) FR LH+RH
Subaru XV (2011-2018) SUV 11/11-12/18 XV 2.0 (147bhp) Petrol (16v) 4WD (1995cc) FR LH+RH
Subaru XV (2017-2024) SUV 06/18-09/22 XV 1.6 (113bhp) Petrol (16v) 4WD (1600cc) FR LH+RH
Subaru XV (2017-2024) SUV 10/17-09/22 XV 2.0 (154bhp) Petrol (16v) 4WD (1995cc) FR LH+RH
Toyota GT 86 (2012-2021) Coupe 04/12-12/16 GT 86 2.0 (197bhp) Petrol (16v) RWD (1998cc) FR LH+RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.