Home

TFL0336 - Main View

Close

TFL0336 - Alternate View

Close

TFL0336 - Alternate View

Close

TFL0336 - Alternate View

Close

TFL0336 - Alternate View

Close

TFL0336 - Alternate View

Close



Click any image above to Zoom
Prev Next

TFL0336

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Mazda 2 KB (2022-) Hybrid Hatchback 03/22- 2 Hybrid 1.5 (114bhp) Petrol/Electric (12v) FWD (1490cc) FR RH
Suzuki Swace (2020-2025) Estate 10/20-04/24 Swace 1.8 Hybrid (121bhp) Petrol/Electric (16v) FWD (1798cc) FR RH
Suzuki Swace (2020-2025) Estate 01/23-04/25 Swace 1.8 Hybrid (138bhp) Petrol/Electric (16v) FWD (1798cc) FR RH
Toyota C-HR (2016-2024) Hatchback 10/19-04/21 C-HR 1.2 (114bhp) Petrol (16v) 4WD (1197cc) FR RH
Toyota C-HR (2016-2024) Hatchback 10/19-04/21 C-HR 1.2 (114bhp) Petrol (16v) FWD (1197cc) FR RH
Toyota C-HR (2016-2024) Hatchback 10/19-09/24 C-HR 1.8 (121bhp) Petrol/Electric (16v) FWD (1797cc) FR RH
Toyota C-HR (2016-2024) Hatchback 10/19-09/24 C-HR 2.0 (181bhp) Petrol/Electric (16v) FWD (1987cc) FR RH
Toyota Corolla (2019-) Estate 01/19-04/20 Corolla 1.2 (114bhp) Petrol (16v) FWD (1197cc) FR RH
Toyota Corolla (2019-) Estate 01/19-12/23 Corolla 1.8 Hybrid (121bhp) Petrol/Electric (16v) FWD (1798cc) FR RH
Toyota Corolla (2019-) Estate 01/23- Corolla 1.8 Hybrid (138bhp) Petrol/Electric (16v) FWD (1798cc) FR RH
Toyota Corolla (2019-) Estate 02/25- Corolla 2.0 Hybrid (176bhp) Petrol/Electric (16v) FWD (1987cc) FR RH
Toyota Corolla (2019-) Estate 01/19-12/23 Corolla 2.0 Hybrid (177bhp) Petrol/Electric (16v) FWD (1987cc) FR RH
Toyota Corolla (2019-) Estate 01/23-12/25 Corolla 2.0 Hybrid (193bhp) Petrol/Electric (16v) FWD (1987cc) FR RH
Toyota Corolla (2019-) Hatchback 01/19-04/20 Corolla 1.2 (114bhp) Petrol (16v) FWD (1197cc) FR RH
Toyota Corolla (2019-) Hatchback 01/19-12/23 Corolla 1.8 Hybrid (121bhp) Petrol/Electric (16v) FWD (1798cc) FR RH
Toyota Corolla (2019-) Hatchback 01/23- Corolla 1.8 Hybrid (138bhp) Petrol/Electric (16v) FWD (1798cc) FR RH
Toyota Corolla (2019-) Hatchback 02/25- Corolla 2.0 Hybrid (176bhp) Petrol/Electric (16v) FWD (1987cc) FR RH
Toyota Corolla (2019-) Hatchback 01/19-12/23 Corolla 2.0 Hybrid (177bhp) Petrol/Electric (16v) FWD (1987cc) FR RH
Toyota Corolla (2019-) Hatchback 01/23-12/25 Corolla 2.0 Hybrid (193bhp) Petrol/Electric (16v) FWD (1987cc) FR RH
Toyota Corolla (2019-) Saloon 01/19-12/22 Corolla 1.8 Hybrid (121bhp) Petrol/Electric (16v) FWD (1798cc) FR RH
Toyota Corolla (2019-) Van 06/22-12/23 Corolla 1.8 Commercial Hybrid (121bhp) Petrol/Electric (16v) FWD (1798cc) FR RH
Toyota Corolla (2019-) Van 01/23- Corolla 1.8 Commercial Hybrid (138bhp) Petrol/Electric (16v) FWD (1798cc) FR RH
Toyota Hi-Lux GUN 125 (2016-) Pickup 10/20- Hi-Lux 2.4 (148bhp) Diesel (16v) 4WD (2393cc) FR RH
Toyota Hi-Lux GUN 126 (2020-) Pickup 10/20- Hi-Lux 2.8 (201bhp) Diesel (16v) 4WD (2755cc) FR RH
Toyota Yaris (2020-) Hatchback 07/20- Yaris 1.5 (114bhp) Petrol/Electric (12v) FWD (1490cc) FR RH
Toyota Yaris (2020-) Hatchback 01/24- Yaris 1.5 (129bhp) Petrol/Electric (12v) FWD (1490cc) FR RH
Toyota Yaris (2020-) Hatchback 10/20-12/24 Yaris GR 1.6 (257bhp) Petrol (12v) 4WD (1618cc) FR RH
Toyota Yaris (2020-) Hatchback 05/24-12/26 Yaris GR 1.6 (276bhp) Petrol (12v) 4WD (1618cc) FR RH
Toyota Yaris Cross (2021-) SUV 04/21-12/25 Yaris Cross 1.5 (114bhp) Petrol/Electric (12v) 4WD (1490cc) FR RH
Toyota Yaris Cross (2021-) SUV 04/21-12/25 Yaris Cross 1.5 (114bhp) Petrol/Electric (12v) FWD (1490cc) FR RH
Toyota Yaris Cross (2021-) SUV 05/24- Yaris Cross 1.5 (129bhp) Petrol/Electric (12v) 4WD (1490cc) FR RH
Toyota Yaris Cross (2021-) SUV 05/24- Yaris Cross 1.5 (129bhp) Petrol/Electric (12v) FWD (1490cc) FR RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.