|
|
|
|
| Click any image above to Zoom |
| Make | Model | Mark/Series | Fitment Date | Model Description |
|---|---|---|---|---|
| Lexus | LBX | (2024-) SUV | 01/24- | LBX 1.5 1.0kWh (134bhp) Petrol/Electric (12v) 4WD (1490cc) |
| Lexus | LBX | (2024-) SUV | 01/24- | LBX 1.5 1.0kWh (134bhp) Petrol/Electric (12v) FWD (1490cc) |
| Toyota | Aygo X | (2022-) Hatchback | 09/25- | Aygo X 1.0 (114bhp) Petrol/Electric (16v) FWD (1490cc) |
| Toyota | Yaris | (2020-) Hatchback | 07/20- | Yaris 1.5 (114bhp) Petrol/Electric (12v) FWD (1490cc) |
| Toyota | Yaris | (2020-) Hatchback | 01/24- | Yaris 1.5 (129bhp) Petrol/Electric (12v) FWD (1490cc) |
| Toyota | Yaris Cross | (2021-) SUV | 04/21-12/25 | Yaris Cross 1.5 (114bhp) Petrol/Electric (12v) 4WD (1490cc) |
| Toyota | Yaris Cross | (2021-) SUV | 04/21-12/25 | Yaris Cross 1.5 (114bhp) Petrol/Electric (12v) FWD (1490cc) |
| Toyota | Yaris Cross | (2021-) SUV | 05/24- | Yaris Cross 1.5 (129bhp) Petrol/Electric (12v) 4WD (1490cc) |
| Toyota | Yaris Cross | (2021-) SUV | 05/24- | Yaris Cross 1.5 (129bhp) Petrol/Electric (12v) FWD (1490cc) |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.