|
|
|
|
| Click any image above to Zoom |
| Make | Model | Mark/Series | Fitment Date | Model Description |
|---|---|---|---|---|
| Volvo | V60 | (2018-) Estate | 10/20-04/22 | V60 2.0 B4 (194bhp) Diesel/Electric (16v) FWD (1969cc) |
| Volvo | V60 | (2018-) Estate | 06/20-04/24 | V60 2.0 B6 (295bhp) Petrol/Electric (16v) 4WD (1969cc) |
| Volvo | V60 | (2018-) Estate | 10/20-04/22 | V60 2.0 Cross Country B4 (194bhp) Diesel/Electric (16v) 4WD (1969cc) |
| Volvo | V90 | (2016-2025) Estate | 11/20-04/23 | V90 2.0 B4 (194bhp) Diesel/Electric (16v) FWD (1969cc) |
| Volvo | V90 | (2016-2025) Estate | 06/20-04/22 | V90 2.0 B6 (295bhp) Petrol/Electric (16v) 4WD (1969cc) |
| Volvo | V90 | (2016-2025) Estate | 10/20-04/23 | V90 2.0 Cross Country B4 (194bhp) Diesel/Electric (16v) 4WD (1969cc) |
| Volvo | V90 | (2016-2025) Estate | 06/20-04/22 | V90 2.0 Cross Country B6 (295bhp) Petrol/Electric (16v) 4WD (1969cc) |
| Volvo | XC40 | 536 (2017-) SUV | 06/22- | XC40 2.0 B3 (161bhp) Petrol/Electric (16v) FWD (1969cc) |
| Volvo | XC40 | 536 (2017-) SUV | 06/19-12/23 | XC40 2.0 B4 (194bhp) Petrol/Electric (16v) 4WD (1969cc) |
| Volvo | XC40 | 536 (2017-) SUV | 06/19- | XC40 2.0 B4 (194bhp) Petrol/Electric (16v) FWD (1969cc) |
| Volvo | XC40 | 536 (2017-) SUV | 12/19-04/22 | XC40 2.0 B5 (247bhp) Petrol/Electric (16v) 4WD (1969cc) |
| Volvo | XC60 | (2017-) ATV/SUV | 04/19-08/24 | XC60 2.0 B4 (194bhp) Diesel/Electric (16v) 4WD (1969cc) |
| Volvo | XC60 | (2017-) ATV/SUV | 05/19-12/21 | XC60 2.0 B4 (194bhp) Diesel/Electric (16v) FWD (1969cc) |
| Volvo | XC60 | (2017-) ATV/SUV | 01/20-09/22 | XC60 2.0 B6 (295bhp) Petrol/Electric (16v) 4WD (1969cc) |
| Volvo | XC90 | (2015-) ATV/SUV | 04/19-08/24 | XC90 2.0 B5 (231bhp) Diesel/Electric (16v) 4WD (1969cc) |
| Volvo | XC90 | (2015-) ATV/SUV | 06/20-09/24 | XC90 2.0 B6 (295bhp) Petrol/Electric (16v) 4WD (1969cc) |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.